Back to tickers

Horizon Kinetics Holding Corp (HKHC)

OTC · CIK 0000088000

Form Report Date Filing Date Description
10-Q 2026-06-30 2026-08-13 10-Q
8-K 2026-08-13 2026-08-13 8-K
10-Q 2026-03-31 2026-05-15 10-Q
8-K 2026-05-15 2026-05-15 8-K
8-K 2026-05-05 2026-05-11 8-K
8-K 2026-04-07 2026-04-08 8-K
10-K 2025-12-31 2026-03-12 10-K
8-K 2026-03-12 2026-03-12 8-K
10-Q 2025-09-30 2025-11-13 10-Q
8-K 2025-11-13 2025-11-13 8-K
10-Q 2025-06-30 2025-08-12 10-Q
8-K 2025-08-12 2025-08-12 8-K
8-K 2025-06-17 2025-06-20 8-K
10-Q 2025-03-31 2025-05-14 10-Q
8-K 2025-05-14 2025-05-14 8-K
8-K 2025-04-28 2025-04-29 8-K
10-K 2024-12-31 2025-03-31 10-K
8-K 2025-03-26 2025-03-26 8-K
8-K 2025-03-03 2025-03-06 8-K
8-K 2025-02-18 2025-02-18 8-K
8-K 2025-02-07 2025-02-13 8-K
8-K 2024-11-05 2024-11-12 8-K
10-Q 2024-09-30 2024-11-12 10-Q
8-K 2024-09-05 2024-09-05 8-K
8-K 2024-08-28 2024-08-28 8-K
8-K 2024-08-13 2024-08-19 8-K
8-K 2024-08-01 2024-08-07 8-K
8-K 2024-08-05 2024-08-05 8-K
8-K 2024-08-02 2024-08-02 8-K
8-K 2024-07-30 2024-08-01 8-K
10-Q 2024-06-30 2024-08-01 10-Q
8-K 2024-07-01 2024-07-01 8-K
8-K 2024-06-20 2024-06-26 8-K
8-K 2024-05-10 2024-05-15 8-K
10-Q 2024-03-31 2024-05-08 10-Q
10-K 2023-12-31 2024-03-26 10-K
8-K 2023-12-19 2023-12-26 8-K
8-K 2023-11-03 2023-11-08 8-K
10-Q 2023-09-30 2023-11-07 10-Q
8-K 2023-09-15 2023-09-20 8-K
10-Q 2023-06-30 2023-08-14 10-Q
8-K 2023-07-31 2023-08-04 8-K
8-K 2023-07-20 2023-07-26 8-K
8-K 2023-06-30 2023-07-07 8-K
8-K 2023-06-22 2023-06-26 8-K
10-Q 2023-03-31 2023-05-08 10-Q
10-K 2022-12-31 2023-03-29 10-K
8-K 2023-02-27 2023-03-03 8-K
8-K 2023-01-23 2023-01-27 8-K
8-K 2022-12-15 2022-12-21 8-K
8-K 2022-11-14 2022-11-14 8-K
10-Q 2022-09-30 2022-11-14 10-Q
10-Q 2022-06-30 2022-08-12 10-Q
8-K 2022-08-12 2022-08-12 8-K
8-K 2022-07-12 2022-07-18 8-K
8-K 2022-06-02 2022-06-06 8-K
8-K 2022-05-10 2022-05-10 8-K
10-Q 2022-03-31 2022-05-10 10-Q
10-K 2021-12-31 2022-03-31 10-K
8-K 2022-03-31 2022-03-31 8-K
8-K 2022-03-03 2022-03-08 8-K
8-K 2021-12-30 2022-01-05 8-K
8-K 2021-12-23 2021-12-29 8-K
10-Q 2021-09-30 2021-11-15 10-Q
8-K 2021-11-15 2021-11-15 8-K
8-K 2021-10-12 2021-10-18 8-K LEADERSHIP CHANGE
8-K 2021-08-13 2021-08-13 8-K
10-Q 2021-06-30 2021-08-13 10-Q
8-K 2021-06-21 2021-06-25 8-K - AMENDMENTS
8-K 2021-06-01 2021-06-03 8-K
8-K 2021-05-14 2021-05-14 8-K
10-Q 2021-03-31 2021-05-14 10-Q
8-K 2021-04-26 2021-04-29 8-K
10-K 2020-12-31 2021-03-29 10-K
8-K 2021-03-29 2021-03-29 8-K
8-K 2021-01-12 2021-01-14 8-K
8-K 2021-01-06 2021-01-07 8-K
8-K 2020-11-12 2020-11-12 8-K
10-Q 2020-09-30 2020-11-12 10-Q
8-K 2020-10-12 2020-10-13 8-K
8-K 2020-08-11 2020-08-11 8-K
10-Q 2020-06-30 2020-08-11 10-Q
8-K 2020-06-25 2020-07-01 8-K
8-K 2020-05-14 2020-05-18 8-K
8-K 2020-05-08 2020-05-13 8-K
8-K 2020-05-08 2020-05-11 8-K
10-Q 2020-03-31 2020-05-11 10-Q
8-K 2020-03-17 2020-03-17 8-K
10-K 2019-12-31 2020-03-17 10-K
8-K 2020-03-10 2020-03-12 8-K - ELEVATION DEAL CLOSE PR
8-K 2019-12-03 2019-12-05 8-K
8-K 2019-11-14 2019-11-20 8-K
8-K 2019-11-12 2019-11-12 8-K
10-Q 2019-09-30 2019-11-12 10-Q
8-K 2019-10-01 2019-10-02 8-K
8-K 2019-08-12 2019-08-16 8-K
8-K 2019-08-07 2019-08-07 8-K
10-Q 2019-06-30 2019-08-07 10-Q
8-K 2019-07-29 2019-07-30 8-K - NMPA
8-K 2019-06-14 2019-06-14 8-K
8-K 2019-05-08 2019-05-10 8-K - SHAREHOLDER MEETING
8-K 2019-05-10 2019-05-10 8-K
10-Q 2019-03-31 2019-05-10 10-Q
8-K 2019-04-01 2019-04-01 8-K
8-K 2019-03-20 2019-03-20 8-K
10-K 2018-12-31 2019-03-20 10-K
10-Q 2018-09-30 2018-11-13 10-Q
8-K 2018-11-13 2018-11-13 Q3 PRESS RELASE
8-K 2018-10-01 2018-10-04 8-K
10-Q 2018-06-30 2018-08-13 10-Q
8-K 2018-06-19 2018-06-25 8-K
10-Q 2018-03-31 2018-05-15 10-Q
8-K 2018-04-27 2018-05-03 8-K
8-K 2018-04-30 2018-05-02 8-K
10-K 2017-12-31 2018-04-02 10-K
10-Q 2017-09-30 2017-11-14 10-Q
8-K 2017-10-23 2017-10-24 8-K
10-Q 2017-06-30 2017-08-14 10-Q
8-K 2017-08-09 2017-08-09 8-K - DIRECTOR APPOINTMENT
8-K 2017-07-17 2017-07-18 8-K
8-K 2017-06-14 2017-06-16 8-K
10-Q 2017-03-31 2017-05-15 10-Q
10-K 2016-12-31 2017-03-31 10-K
8-K 2016-12-02 2016-12-06 8-K
10-Q 2016-09-30 2016-11-14 10-Q
8-K 2016-09-07 2016-09-07 8-K
8-K 2016-08-22 2016-08-23 8-K
10-Q 2016-06-30 2016-08-22 10-Q
8-K 2016-06-30 2016-07-07 8-K
8-K 2016-06-09 2016-06-14 8-K
10-Q 2016-03-31 2016-05-16 10-Q
10-K 2015-12-31 2016-03-30 10-K
8-K 2016-02-19 2016-02-23 8-K
10-Q 2015-09-30 2015-11-13 10-Q
10-Q 2015-06-30 2015-08-14 10-Q
8-K 2015-06-04 2015-06-09 8-K
10-Q 2015-03-31 2015-05-14 10-Q
10-K 2014-12-31 2015-03-30 10-K
10-Q 2014-09-30 2014-11-14 10-Q
8-K 2014-09-10 2014-09-16 8-K
8-K 2014-09-02 2014-09-08 FORM 8-K
10-Q 2014-06-30 2014-08-14 10-Q
8-K 2014-07-16 2014-07-22 FORM 8-K
8-K 2014-06-04 2014-06-09 8-K
10-Q 2014-03-31 2014-05-14 10-Q
10-K 2013-12-31 2014-03-28 10-K
8-K 2014-02-26 2014-02-27 FORM 8-K
10-Q 2013-09-30 2013-11-13 10-Q
10-Q 2013-06-30 2013-08-09 FORM 10-Q
8-K 2013-06-14 2013-06-19 FORM 8-K
8-K 2013-06-05 2013-06-05 FORM 8-K
10-Q 2013-03-31 2013-05-14 FORM 10-Q
8-K 2013-05-07 2013-05-13 FORM 8-K
10-K 2012-12-31 2013-03-29 FORM 10-K
8-K 2013-02-01 2013-02-01 FORM 8-K
8-K 2012-12-17 2012-12-19 FORM 8-K
8-K 2012-12-03 2012-12-03 FORM 8-K
8-K 2012-11-21 2012-11-21 FORM 8-K
10-Q 2012-09-30 2012-11-14 FORM 10-Q
8-K 2012-09-28 2012-10-02 FORM 8-K
10-Q 2012-06-30 2012-08-14 FORM 10-Q
8-K 2012-06-29 2012-07-02 FORM 8-K
8-K 2012-05-16 2012-05-21 FORM 8-K
10-Q 2012-03-31 2012-05-21 FORM 10-Q
10-K 2011-12-31 2012-03-30 FORM 10-K
8-K 2012-02-16 2012-02-22 FORM 8-K
8-K 2012-01-06 2012-01-10 FORM 8-K
10-Q 2011-09-30 2011-11-14 FORM 10-Q
8-K 2011-11-01 2011-11-04 FORM 8-K
10-Q 2011-06-30 2011-08-12 FORM 10-Q
8-K 2011-07-13 2011-07-19 FORM 8-K
8-K 2011-05-18 2011-05-24 FORM 8-K
8-K 2011-05-18 2011-05-18 FORM 8-K
10-Q 2011-03-31 2011-05-10 FORM 10-Q
8-K 2011-05-09 2011-05-09 FORM 8-K
10-K 2010-12-31 2011-03-29 FORM 10-K
8-K 2011-02-15 2011-02-22 FORM 8-K
8-K 2011-02-04 2011-02-04 FORM 8-K
10-Q 2010-09-30 2010-11-12 -
10-Q 2010-06-30 2010-08-12 -
10-Q 2010-03-31 2010-05-14 -
8-K 2010-04-07 2010-04-09 -
10-K 2009-12-31 2010-03-31 FORM 10-K
10-Q 2009-09-30 2009-11-13 -
10-Q 2009-06-30 2009-08-14 -
10-Q 2009-03-31 2009-05-15 -
10-K 2008-12-31 2009-03-16 FORM 10-K
8-K 2009-02-24 2009-02-27 -
8-K 2009-01-09 2009-01-09 8-K 01-09-09 TEXT VERSION
8-K 2008-12-15 2008-12-16 -
10-Q 2008-09-30 2008-11-14 -
8-K 2008-10-31 2008-11-04 -
8-K 2008-10-13 2008-10-15 -
8-K 2008-09-15 2008-09-16 -
10-Q 2008-06-30 2008-08-14 -
8-K 2008-05-09 2008-05-09 -
10-Q 2008-05-02 2008-05-02 -
8-K 2008-05-02 2008-05-02 -
8-K 2008-03-07 2008-03-10 8-K 2007 Y-E RESULTS - PRESS RELEASE 3-7-08 - TEXT VERSION
8-K 2007-11-13 2007-11-13 -
8-K 2007-10-22 2007-10-25 -
8-K 2007-08-13 2007-08-13 -
8-K 2007-07-23 2007-07-27 -
8-K 2007-05-04 2007-05-04 8-K 2007 1ST QUARTER RESULTS - TEXT VERSION
8-K 2007-05-01 2007-05-02 8-K 5-2-07 ANNUAL MEETING PRESENTATION - PDF VERSION
8-K 2007-03-02 2007-03-02 8-K QTR AND Y-E 2006 FINANCIALS
10-Q 2006-11-13 2006-11-13 10-Q 2006 3RD QUARTER
8-K 2006-08-13 2006-11-13 8-K 2006 3RD QUARTER FINANCIALS
10-Q 2006-08-11 2006-08-14 10-Q 2006 2ND QUARTER
8-K 2006-08-11 2006-08-14 8-K 2006 2ND QUARTER
8-K 2006-06-28 2006-06-30 8-K DATED 06/30/06 RE: 6-28-06 CITYWIDE BANK LOAN
8-K 2006-06-12 2006-06-12 8-K DATED 06-12-06, 06-07-06 CITYWIDE MORTGAGE LOAN
10-Q 2006-05-12 2006-05-15 10-Q - 2006 1ST QUARTER
8-K 2006-05-12 2006-05-15 8-K - 2006 1ST QUARTER FINANCIALS
8-K 2006-04-04 2006-04-07 04-07-06 8-K RE: MODEC AGREEMENT - TEXT VERSION
8-K 2006-03-28 2006-03-31 8-K 03-31-06 REGARDING KELTEC AGREEMENTS - TEXT VERSION
10-K 2005-12-31 2006-03-15 FORM 10-K
8-K 2006-03-14 2006-03-15 8-K 2005 4TH QUARTER & YEAR-END, TEXT VERSION
10-Q 2005-11-03 2005-11-03 10-Q 3RD QUARTER 2005 - TEXT VERSION
8-K 2005-11-03 2005-11-03 8-K 3RD QUARTER 2005 - TEXT VERSION
10-Q 2005-06-30 2005-08-10 10-Q WITHOUT EXHIBITS - 2005 2ND QUARTER
8-K 2005-06-30 2005-08-08 8-K REPORTING 2005 2ND QUARTER FINANCIALS
10-Q 2005-03-31 2005-05-12 10-Q 2005 1ST QUARTER - TEXT VERSION
8-K 2005-05-10 2005-05-10 8-K RE: MONTAGNE JEUNESSE AGREEMENT - TEXT VERSION
8-K 2005-03-31 2005-05-09 8-K 2005 1ST QUARTER FINANCIALS - TEXT VERSION
10-K 2004-12-31 2005-03-21 10-K
8-K 2004-12-31 2005-02-25 8-K 2004 4TH QUARTER & YEAR END - TEXT VERSION
8-K 2004-09-30 2004-11-05 8-K PRESS RELEASE '04 3RD QUARTER FINANCIALS - TEXT
10-Q 2004-09-30 2004-11-05 10-Q 2004 3RD QUARTER - TEXT VERSION
8-K 2004-06-30 2004-08-11 8-K 2004 2ND QUARTER FINANCIAL RESULTS - TEXT VERSION
10-Q 2004-06-30 2004-08-11 10-Q 2004 2ND QUARTER - TEXT VERSION
8-K 2004-05-14 2004-05-17 8-K PRESS RELEASE - 200,000 SHARES FOR ESOP - TEXT
10-Q 2004-03-31 2004-05-06 10-Q - 1ST QUARTER 2004 - TEXT VERSION
8-K 2004-03-31 2004-05-06 8-K 05-06-04 PRESS RELEASE - TEXT VERSION
10-K 2003-12-31 2004-03-11 10-K
8-K 2003-12-31 2004-03-09 8-K 03-08-04 2003 Y-E FINANCIALS - TEXT
8-K 2004-01-26 2004-01-29 8-K 01-29-04 LABER - TEXT
10-Q 2003-09-30 2003-11-05 2003 3RD QUARTER 10-Q - TEXT VERSION
8-K 2003-09-30 2003-11-05 2003 3RD QUARTER PRESS RELEASE - TEXT VERSION
8-K 2003-09-29 2003-09-29 -
8-K 2003-03-31 2003-08-08 8-K FOR PRESS RELEASE DATED 8-8-03 - TEXT VERSION
10-Q 2003-06-30 2003-08-08 2003 10-Q QUARTER ENDING 6-30-03 TEXT VERSION
8-K 2003-06-22 2003-06-25 -
8-K 2003-05-14 2003-05-14 -
10-Q 2003-03-31 2003-05-14 -
8-K 2003-03-31 2003-04-16 8-K DATED 04-15-03
10-K 2002-12-31 2003-04-15 10-K
8-K 2003-03-31 2003-03-31 8-K DATED 3-31-03
8-K 2002-11-25 2002-11-25 8-K DATED 11-25-02 WITH EXHIBIT 1
10-Q 2002-09-30 2002-11-20 2002 THIRD QUARTER 10-Q WITH EXHIBITS 10.1 & 99
8-K 2002-09-09 2002-09-11 8-K
10-Q 2002-06-30 2002-08-13 -
8-K 2002-07-16 2002-07-18 -
10-Q 2002-03-31 2002-05-07 10-Q
8-K 2002-04-08 2002-04-08 8-K
10-Q 2001-10-30 2001-11-09 FORM 10-Q
10-Q 2001-06-30 2001-08-10 FORM 10-Q
10-Q 2001-03-31 2001-05-10 FORM 10-Q
8-K 2001-02-21 2001-02-22 FORM 8-K
10-Q 2000-09-30 2000-11-14 FORM 10-Q
8-K 2000-08-21 2000-08-21 -
10-Q 2000-06-30 2000-08-11 -
8-K 2000-07-17 2000-07-17 -
8-K 2000-06-26 2000-06-26 -
10-Q 2000-03-31 2000-05-09 -
10-K 1999-12-31 2000-03-30 -
10-Q 1999-09-30 1999-11-10 -
8-K 1999-10-28 1999-10-28 -
8-K 1999-08-31 1999-08-31 -
10-Q 1999-06-30 1999-08-10 -
10-Q 1999-03-31 1999-05-03 -
10-K 1998-12-31 1999-03-30 -
8-K 1999-01-25 1999-01-25 -
10-Q 1998-09-30 1998-11-06 -
8-K 1998-09-10 1998-09-14 -
10-Q 1998-06-30 1998-08-11 -
8-K 1998-07-15 1998-07-15 -
8-K 1998-05-11 1998-05-11 -
10-Q 1998-03-31 1998-05-05 -
8-K 1998-04-27 1998-04-27 -
8-K 1998-03-31 1998-03-31 -
10-K 1997-12-31 1998-03-31 -
8-K 1998-02-27 1998-02-27 -
8-K 1998-01-21 1998-01-21 -
8-K 1998-01-05 1998-01-06 -
8-K 1997-12-30 1997-12-30 -
10-Q 1997-09-30 1997-11-06 -
10-Q 1997-06-30 1997-08-06 -
8-K 1997-06-06 1997-06-09 -
10-Q 1997-03-31 1997-04-25 -
10-K 1996-12-31 1997-03-27 -
10-Q 1996-09-30 1996-11-06 -
8-K 1996-09-30 1996-10-01 -
8-K 1996-09-26 1996-09-27 -
10-Q 1996-06-30 1996-08-13 -
10-Q 1996-03-31 1996-05-14 -
10-K 1995-12-31 1996-03-29 -
10-Q 1995-09-30 1995-10-31 -
10-Q 1995-06-30 1995-08-03 -
10-Q 1995-03-31 1995-05-02 -