Back to tickers

GLOBAL TECHNOLOGIES LTD (GTLL)

OTC · CIK 0000932021

Form Report Date Filing Date Description
8-K 2026-06-16 2026-06-16 8-K
8-K 2026-06-09 2026-06-09 8-K
10-Q 2026-03-31 2026-06-03 10-Q
8-K 2026-03-26 2026-03-26 8-K
10-Q 2025-12-31 2026-02-20 10-Q
10-Q 2025-09-30 2026-01-20 10-Q
10-K 2025-06-30 2025-12-30 10-K
8-K 2025-12-12 2025-12-12 8-K
8-K 2025-09-08 2025-09-08 8-K
8-K 2025-09-04 2025-09-04 8-K
8-K 2025-09-03 2025-09-03 8-K
8-K 2025-08-22 2025-08-22 8-K
8-K 2025-08-19 2025-08-19 8-K
8-K 2025-07-02 2025-07-03 8-K
8-K 2025-06-04 2025-06-04 8-K
8-K 2025-05-30 2025-05-30 8-K
8-K 2025-05-22 2025-05-22 8-K
8-K 2025-05-16 2025-05-16 8-K
10-Q 2025-03-31 2025-05-14 10-Q
8-K 2025-03-21 2025-03-21 -
8-K 2025-02-20 2025-02-20 -
10-Q 2024-12-31 2025-02-14 -
8-K 2024-11-25 2024-11-25 -
8-K 2024-11-13 2024-11-13 -
10-Q 2024-09-30 2024-11-12 -
10-K 2024-06-30 2024-09-25 -
8-K 2024-08-02 2024-08-02 -
8-K 2024-06-27 2024-06-27 -
8-K 2024-05-16 2024-05-16 -
8-K 2024-05-14 2024-05-14 -
10-Q 2024-03-31 2024-05-14 -
8-K 2024-04-03 2024-04-03 -
8-K 2024-03-19 2024-03-19 -
8-K 2024-03-06 2024-03-06 -
10-Q 2023-12-31 2024-02-06 -
8-K 2024-01-31 2024-01-31 -
10-Q 2023-09-30 2024-01-09 -
8-K 2024-01-04 2024-01-04 -
8-K 2024-01-02 2024-01-02 -
8-K 2023-12-29 2023-12-29 -
10-K 2023-06-30 2023-12-29 -
8-K 2023-11-27 2023-11-27 -
8-K 2023-07-31 2023-07-31 -
8-K 2023-07-31 2023-07-31 -
8-K 2023-07-21 2023-07-21 -
8-K 2023-06-21 2023-06-21 -
8-K 2023-06-20 2023-06-20 -
8-K 2023-06-06 2023-06-06 -
8-K 2023-05-25 2023-05-25 -
10-Q 2023-03-31 2023-05-23 -
10-Q 2022-12-31 2023-02-21 -
10-Q 2022-09-30 2022-11-21 -
10-K 2022-06-30 2022-10-13 -
10-Q 2022-03-31 2022-05-23 -
8-K 2022-03-21 2022-03-21 -
8-K 2022-03-10 2022-03-10 -
10-Q 2021-12-31 2022-02-14 -
8-K 2022-02-09 2022-02-09 -
8-K 2022-01-24 2022-01-24 -
8-K 2022-01-21 2022-01-21 -
8-K 2022-01-05 2022-01-05 -
8-K 2021-12-23 2021-12-23 -
8-K 2021-12-20 2021-12-20 -
8-K 2021-12-14 2021-12-14 -
8-K 2021-11-17 2021-11-17 -
10-Q 2021-09-30 2021-11-15 -
8-K 2021-11-12 2021-11-12 -
8-K 2021-11-02 2021-11-02 -
8-K 2021-10-21 2021-10-21 -
10-K 2021-06-30 2021-10-13 -
8-K 2021-09-16 2021-09-16 -
8-K 2021-07-19 2021-07-19 -
8-K 2021-06-24 2021-06-24 -
10-Q 2021-03-31 2021-05-24 -
8-K 2021-03-08 2021-03-08 -
10-Q 2020-12-31 2021-02-16 -
8-K 2021-02-12 2021-02-12 -
8-K 2021-01-21 2021-01-21 -
10-Q 2020-09-30 2021-01-15 -
8-K 2021-01-07 2021-01-07 -
10-K 2020-06-30 2020-12-21 -
8-K 2020-09-23 2020-09-23 -
8-K 2020-09-22 2020-09-22 -
8-K 2020-09-04 2020-09-04 -
8-K 2002-02-12 2002-03-12 CURRENT REPORT DATED 2-12-02
8-K 2001-08-08 2001-08-08 CURRENT REPORT DTD. 08/08/2001
8-K 2001-05-29 2001-06-13 CURRENT REPORT DTD. 05/29/2001
8-K 2001-05-23 2001-06-04 CURRENT REPORT DATED 5/23/2001
8-K 2001-04-26 2001-05-02 CURRENT REPORT DATED 4-26-01
8-K 2001-03-24 2001-04-05 CURRENT REPORT DATED 3-24-01
8-K 2001-03-05 2001-03-20 CURRENT REPORT DATED 3/5/01
8-K 2001-03-05 2001-03-08 CURRENT REPORT DATED MARCH 5, 2001
8-K 2001-02-15 2001-02-20 CURRENT REPORT FOR THE ENDED GLOBAL TECHNPOLOGIES
8-K 2001-02-05 2001-02-12 CURRENT REPORT DATED 2/2/01
8-K 2000-10-03 2000-10-20 CURRENT REPORT DATED 10/3/00
8-K 2000-08-18 2000-09-05 CURRENT REPORT DATED 8/18/00
8-K 2000-02-16 2000-02-28 CURRENT REPORT DATED 2-16-2000
8-K 1999-08-24 1999-08-31 CURRENT REPORT
8-K 1999-05-17 1999-06-01 CURRENT REPORT
10-K 1998-10-31 1999-01-20 ANNUAL REPORT
8-K 1998-10-29 1998-11-13 CURRENT REPORT
8-K 1998-08-27 1998-09-02 FORM 8-K