Back to tickers

FIRST REAL ESTATE INVESTMENT TRUST OF NEW JERSEY (FREVS)

OTC · CIK 0000036840

Form Report Date Filing Date Description
8-K 2026-09-29 2026-09-30 8-K
8-K 2026-09-11 2026-09-11 8-K
10-Q 2026-07-31 2026-09-11 10-Q
8-K 2026-08-06 2026-08-07 8-K
8-K 2026-07-16 2026-07-16 8-K
8-K 2026-07-08 2026-07-09 CURRENT REPORT
10-Q 2026-04-30 2026-06-12 10-Q
8-K 2026-06-12 2026-06-12 8-K
8-K 2026-05-26 2026-05-27 8-K
8-K 2026-05-12 2026-05-14 8-K
8-K 2026-05-12 2026-05-14 8-K
8-K 2026-04-09 2026-04-10 8-K
8-K 2026-04-08 2026-04-09 8-K
8-K 2026-03-17 2026-03-17 8-K
10-Q 2026-01-31 2026-03-17 10-Q
8-K 2026-01-29 2026-01-29 8-K
10-K 2025-10-31 2026-01-29 10-K
8-K 2026-01-15 2026-01-15 8-K
8-K 2025-10-08 2025-10-08 8-K
8-K 2025-09-12 2025-09-12 8-K
10-Q 2025-07-31 2025-09-12 10-Q
8-K 2025-07-17 2025-07-18 8-K
8-K 2025-07-17 2025-07-17 8-K
10-Q 2025-04-30 2025-06-10 10-Q
8-K 2025-06-10 2025-06-10 8-K
8-K 2025-04-03 2025-04-03 8-K
10-Q 2025-01-31 2025-03-14 10-Q
8-K 2025-03-14 2025-03-14 8-K
8-K 2025-01-31 2025-02-04 8-K
8-K 2025-01-29 2025-01-29 8-K
10-K 2024-10-31 2025-01-29 10-K
8-K 2025-01-16 2025-01-17 8-K
8-K 2024-10-28 2024-10-29 8-K
10-Q 2024-07-31 2024-09-13 10-Q
8-K 2024-09-13 2024-09-13 8-K
8-K 2024-07-31 2024-07-31 8-K
8-K 2024-06-26 2024-06-27 FORM 8-K
8-K 2024-06-27 2024-06-27 FORM 8-K
8-K 2024-06-14 2024-06-14 8-K
10-Q 2024-04-30 2024-06-14 10-Q
8-K 2024-05-01 2024-05-02 8-K
8-K 2024-04-04 2024-04-04 8-K
10-Q 2024-01-31 2024-03-15 10-Q
8-K 2024-03-15 2024-03-15 8-K
10-K 2023-10-31 2024-01-29 10-K
8-K 2024-01-29 2024-01-29 8-K
8-K 2024-01-25 2024-01-26 8-K
8-K 2023-10-04 2023-10-10 FORM 8-K
8-K 2023-09-22 2023-09-26 8-K
8-K 2023-09-14 2023-09-14 8-K
10-Q 2023-07-31 2023-09-14 10-Q
8-K 2023-07-31 2023-08-03 8-K
8-K 2023-07-12 2023-07-13 8-K
8-K 2023-06-29 2023-06-29 8-K
8-K 2023-06-14 2023-06-14 8-K
10-Q 2023-04-30 2023-06-14 10-Q
8-K 2023-06-08 2023-06-12 8-K
8-K 2023-04-09 2023-04-27 8-K
8-K 2023-03-16 2023-03-16 8-K
10-Q 2023-01-31 2023-03-16 10-Q
8-K 2023-03-09 2023-03-10 8-K
8-K 2023-01-12 2023-02-07 8-K
10-K 2022-10-31 2023-01-27 10-K
8-K 2023-01-27 2023-01-27 8-K
8-K 2022-12-22 2022-12-23 8-K
8-K 2022-12-08 2022-12-12 8-K
8-K 2022-10-12 2022-10-13 FORM 8-K
8-K 2022-09-28 2022-09-28 8-K
10-Q 2022-07-31 2022-09-14 10-Q
8-K 2022-09-14 2022-09-14 8-K
8-K 2022-08-30 2022-09-02 8-K
8-K 2022-08-05 2022-08-05 8-K
8-K 2022-08-04 2022-08-04 8-K
8-K 2022-07-08 2022-07-12 FORM 8-K
10-Q 2022-04-30 2022-06-14 10-Q
8-K 2022-06-14 2022-06-14 8-K
8-K 2022-05-31 2022-06-03 8-K
10-Q 2022-01-31 2022-03-17 10-Q
8-K 2022-03-17 2022-03-17 8-K
8-K 2022-02-04 2022-02-07 8-K
10-K 2021-10-31 2022-01-28 10-K
8-K 2022-01-19 2022-01-19 8-K
8-K 2022-01-07 2022-01-12 8-K
8-K 2021-12-30 2022-01-06 8-K
8-K 2021-12-23 2021-12-27 8-K
8-K 2021-11-22 2021-11-29 8-K
8-K 2021-09-14 2021-09-14 8-K
10-Q 2021-07-31 2021-09-14 -
8-K 2021-07-01 2021-07-01 8-K
10-Q 2021-04-30 2021-06-14 QUARTERLY REPORT
8-K 2021-06-14 2021-06-14 8-K
8-K 2021-05-06 2021-05-07 8-K
8-K 2021-05-03 2021-05-03 8-K
8-K 2021-03-17 2021-03-17 8-K
10-Q 2021-01-31 2021-03-17 QUARTERLY REPORT
8-K 2021-01-29 2021-01-29 8-K
10-K 2020-10-31 2021-01-29 ANNUAL REPORT
8-K 2020-09-17 2020-09-17 8-K
10-Q 2020-07-31 2020-09-09 QUARTERLY REPORT
8-K 2020-09-09 2020-09-09 8-K
8-K 2020-06-17 2020-06-19 FORM 8-K
8-K 2020-06-09 2020-06-09 8-K
10-Q 2020-04-30 2020-06-09 10-Q
8-K 2020-05-06 2020-05-11 8-K
8-K 2020-05-01 2020-05-04 8-K
8-K 2020-04-30 2020-05-01 8-K
8-K 2020-04-21 2020-04-22 8-K
8-K 2020-04-01 2020-04-03 8-K
8-K 2020-03-31 2020-03-31 8-K
8-K 2020-03-26 2020-03-27 8-K
8-K 2020-03-13 2020-03-16 8-K
10-Q 2020-01-31 2020-03-10 10-Q
8-K 2020-03-10 2020-03-10 8-K
8-K 2020-02-28 2020-03-02 8-K
8-K 2020-02-13 2020-02-18 8-K
8-K 2020-01-21 2020-01-21 8-K
10-K 2019-10-31 2020-01-21 10-K
8-K 2020-01-14 2020-01-15 8-K
8-K 2020-01-15 2020-01-15 8-K
10-Q 2019-07-31 2019-09-06 FORM 10-Q
8-K 2019-09-06 2019-09-06 QUARTERLY REPORT
8-K 2019-06-07 2019-06-07 FORM 8-K
10-Q 2019-04-30 2019-06-07 QUARTERLY REPORT
8-K 2019-04-04 2019-04-05 8-K
8-K 2019-03-28 2019-03-28 8-K
8-K 2019-03-11 2019-03-11 8-K
10-Q 2019-01-31 2019-03-11 10-Q
8-K 2019-02-07 2019-02-08 8-K
8-K 2019-01-21 2019-01-24 8-K
10-K 2018-10-31 2019-01-11 10-K
8-K 2018-12-20 2018-12-20 8-K
10-Q 2018-07-31 2018-09-07 10-Q
8-K 2018-09-07 2018-09-07 8-K
10-Q 2018-04-30 2018-06-08 10-Q
8-K 2018-06-08 2018-06-08 8-K
8-K 2018-04-05 2018-04-06 8-K
10-Q 2018-01-31 2018-03-09 10-Q
8-K 2018-03-09 2018-03-09 8-K
8-K 2018-02-07 2018-02-09 8-K
10-K 2017-10-31 2018-01-12 10-K
8-K 2017-12-21 2017-12-21 8-K
8-K 2017-12-07 2017-12-11 8-K
10-Q 2017-07-31 2017-09-08 10-Q
8-K 2017-09-08 2017-09-08 8-K
8-K 2017-07-26 2017-08-01 8-K
8-K 2017-06-09 2017-06-09 8-K
10-Q 2017-04-30 2017-06-09 10-Q
8-K 2017-04-25 2017-04-26 8-K
8-K 2017-04-06 2017-04-07 8-K
10-Q 2017-01-31 2017-03-10 10-Q
8-K 2017-03-03 2017-03-03 8-K
10-K 2016-10-31 2017-01-13 10-K
8-K 2016-12-23 2016-12-23 8-K
10-Q 2016-07-31 2016-09-09 10-Q
8-K 2016-09-09 2016-09-09 8-K
10-Q 2016-04-30 2016-06-09 10-Q
8-K 2016-06-03 2016-06-03 8-K
8-K 2016-04-07 2016-04-12 8-K
10-Q 2016-01-31 2016-03-11 10-Q
8-K 2016-03-04 2016-03-04 8-K
8-K 2016-02-04 2016-02-08 8-K
10-K 2015-10-31 2016-01-14 10-K
8-K 2015-12-23 2015-12-24 8-K
8-K 2015-12-11 2015-12-11 8-K
8-K 2015-12-07 2015-12-07 8-K
10-Q 2015-07-31 2015-09-09 10-Q
8-K 2015-09-09 2015-09-09 8-K
8-K 2015-08-24 2015-08-24 8-K
8-K 2015-06-09 2015-06-09 8-K
10-Q 2015-04-30 2015-06-09 10-Q
8-K 2015-04-02 2015-04-06 8-K
8-K 2015-03-23 2015-03-23 8-K
10-Q 2015-01-31 2015-03-12 -
8-K 2015-03-10 2015-03-10 8-K
8-K 2015-02-17 2015-02-20 8-K
10-K 2014-10-31 2015-01-14 10-K
8-K 2015-01-09 2015-01-09 8-K
10-Q 2014-07-31 2014-09-09 10-Q
8-K 2014-09-08 2014-09-08 8-K
8-K 2014-06-18 2014-06-20 CURRENT REPORT
10-Q 2014-04-30 2014-06-09 10-Q
8-K 2014-06-06 2014-06-06 8-K
8-K 2014-05-13 2014-05-13 8-K
8-K 2014-04-03 2014-04-08 8-K
10-Q 2014-01-31 2014-03-12 10-Q
8-K 2014-03-07 2014-03-07 8-K
10-K 2013-10-31 2014-01-14 10-K
8-K 2013-12-17 2013-12-24 8-K
8-K 2013-12-10 2013-12-10 8-K
8-K 2013-11-06 2013-11-06 8-K
10-Q 2013-07-31 2013-09-09 10-Q
8-K 2013-08-30 2013-08-30 8-K
8-K 2013-06-28 2013-06-28 8-K
10-Q 2013-04-30 2013-06-10 10-Q
8-K 2013-04-04 2013-04-05 8-K
10-Q 2013-01-31 2013-03-12 10-Q
8-K 2013-03-12 2013-03-12 8-K
8-K 2013-03-07 2013-03-07 8-K
10-K 2012-10-31 2013-01-14 10-K
8-K 2012-12-11 2012-12-11 8-K
8-K 2012-11-16 2012-11-16 8-K
8-K 2012-09-11 2012-09-11 8-K
10-Q 2012-07-31 2012-09-10 10-Q
10-Q 2012-04-30 2012-06-11 10-Q
8-K 2012-06-08 2012-06-08 8-K
8-K 2012-04-04 2012-04-05 8-K
10-Q 2012-01-31 2012-03-12 10-Q
8-K 2012-03-02 2012-03-02 8-K
8-K 2012-02-09 2012-02-09 8-K
10-K 2011-10-31 2012-01-13 10-K
8-K 2011-12-16 2011-12-16 8-K
10-Q 2011-07-31 2011-09-09 FORM 10-Q
8-K 2011-09-02 2011-09-02 FORM 8K
10-Q 2011-04-30 2011-06-09 FORM 10-Q
8-K 2011-06-06 2011-06-06 FORM 8K
8-K 2011-04-15 2011-04-19 FORM 8K
8-K 2011-04-06 2011-04-07 FORM 8K
10-Q 2011-01-31 2011-03-14 FORM 10Q
8-K 2011-03-08 2011-03-09 FORM 8K
10-K 2010-10-31 2011-01-14 FORM 10K
8-K 2010-12-21 2010-12-21 FORM 8-K
10-Q 2010-07-31 2010-09-09 FORM 10Q
8-K 2010-06-03 2010-09-07 FORM 8-K
10-Q 2010-04-30 2010-06-09 FORM 10Q
8-K 2010-06-02 2010-06-02 FORM 8-K
8-K 2010-04-07 2010-04-19 FORM 8-K
10-Q 2010-01-31 2010-03-12 FORM 10Q
8-K 2010-03-05 2010-03-08 FORM 8-K
10-K 2009-10-31 2010-01-14 FORM 10-K
8-K 2010-01-07 2010-01-08 FORM 8-K
8-K 2009-12-15 2009-12-15 FORM 8-K
8-K 2009-12-14 2009-12-14 FORM 8-K
10-Q 2009-07-31 2009-09-09 FORM 10-Q
8-K 2009-08-24 2009-08-25 FORM 8-K
10-Q 2009-04-30 2009-06-09 FORM 10-Q
8-K 2009-05-22 2009-05-22 FORM 8-K
8-K 2009-05-06 2009-05-06 FORM 8-K
8-K 2009-03-31 2009-04-01 FORM 8-K
10-Q 2009-01-31 2009-03-11 FORM 10-Q
8-K 2009-03-05 2009-03-06 FORM 8-K
8-K 2009-01-20 2009-01-21 FORM 8-K
10-K 2008-10-31 2009-01-14 FORM 10-K
8-K 2009-01-05 2009-01-05 FORM 8-K
8-K 2008-09-12 2008-09-12 FORM 8-K
10-Q 2008-07-31 2008-09-09 FORM 10-Q
8-K 2008-09-09 2008-09-09 FORM 8-K
8-K 2008-06-09 2008-08-19 FORM 8-K
8-K 2008-06-09 2008-06-11 FORM 8-K
10-Q 2008-04-30 2008-06-09 FORM 10-Q
8-K 2008-05-08 2008-05-14 FORM 8-K
8-K 2008-04-10 2008-04-10 FORM 8-K
8-K 2008-03-12 2008-03-12 FORM 8-K
10-Q 2008-01-31 2008-03-11 FORM 10-Q
8-K 2008-03-04 2008-03-10 FORM 8-K
10-K 2007-10-31 2008-01-14 FORM 10-K
8-K 2007-12-18 2007-12-18 FORM 8-K
8-K 2007-11-07 2007-11-07 FORM 8-K
8-K 2007-09-11 2007-09-12 FORM 8-K
10-Q 2007-07-31 2007-09-10 FORM 10Q FQE 7/31/07
8-K 2007-06-22 2007-06-22 FORM 8-K
10-Q 2007-04-30 2007-06-11 FORM 10-Q
8-K 2007-05-15 2007-05-21 FORM 8-K
8-K 2007-04-25 2007-04-30 FORM 8-K
8-K 2007-03-15 2007-03-16 FORM 8-K
10-Q 2007-01-31 2007-03-12 FORM 10-Q
10-K 2006-10-31 2007-01-31 FORM 10-K
8-K 2006-10-24 2006-10-26 FORM 8-K
8-K 2006-09-25 2006-09-28 FORM 8-K
8-K 2006-09-13 2006-09-18 FORM 8-K
10-Q 2006-07-31 2006-09-11 FORM 10-Q
10-Q 2006-04-30 2006-06-08 FORM 10-Q
8-K 2006-06-06 2006-06-07 8-K
10-Q 2006-01-31 2006-03-13 FORM 10-Q
10-K 2005-10-31 2006-01-17 -
8-K 2005-10-21 2005-10-26 -
8-K 2005-10-19 2005-10-21 -
10-Q 2005-07-31 2005-09-09 -
8-K 2005-07-19 2005-07-25 -
10-Q 2005-04-30 2005-06-09 -
8-K 2005-04-07 2005-04-11 -
10-Q 2005-01-31 2005-03-14 -
10-K 2004-10-31 2005-02-09 -
8-K 2004-10-25 2004-10-25 -
8-K 2004-09-14 2004-09-17 -
10-Q 2004-07-31 2004-09-14 -
8-K 2004-06-22 2004-06-24 -
10-Q 2004-04-30 2004-06-21 -
8-K 2004-03-12 2004-04-12 -
8-K 2004-03-12 2004-03-12 -
10-Q 2004-01-31 2004-03-12 -
8-K 2004-03-04 2004-03-09 -
8-K 2004-02-02 2004-02-06 -
10-K 2003-10-31 2004-01-29 -
8-K 2003-12-08 2003-12-09 -
8-K 2003-09-16 2003-09-17 -
10-Q 2003-07-31 2003-09-15 -
8-K 2003-07-31 2003-08-13 -
8-K 2003-11-17 2003-06-17 -
10-Q 2003-04-30 2003-06-16 -
10-Q 2003-03-19 2003-03-19 -
10-K 2002-10-31 2003-01-29 -
8-K 2002-11-27 2002-11-27 -
8-K 2002-11-01 2002-11-05 -
10-Q 2002-09-10 2002-09-13 -
8-K 2002-08-20 2002-08-21 -
8-K 2002-08-09 2002-08-14 -
8-K 2002-06-20 2002-06-26 -
10-Q 2002-04-30 2002-06-14 -
8-K 2002-06-06 2002-06-07 -
8-K 2002-04-23 2002-04-29 -
10-Q 2002-01-31 2002-03-18 -
8-K 2002-03-04 2002-03-08 -
10-K 2001-10-31 2002-01-29 -
8-K 2001-12-04 2001-12-06 -
8-K 2001-09-30 2001-10-02 -
10-Q 2001-07-31 2001-09-14 -
8-K 2001-07-31 2001-09-10 -
10-Q 2001-04-30 2001-06-14 -
10-Q 2001-01-31 2001-03-07 10-Q FIRST REAL ESTATE INVESTMENT TRUST OF NJ
8-K 2001-03-01 2001-03-05 8-K FOR FIRST REAL ESTATE INVESTMENT TRUST OF NJ
10-K 2000-10-31 2001-01-29 10-K FIRST REAL ESTATE INVESTMENT TRUST OF NJ
8-K 2000-12-15 2000-12-15 8-K FOR FIRST REAL ESTATE INVESTMENT TRUST OF NJ
8-K 2000-10-27 2000-10-27 FORM 8-K
10-Q 2000-07-31 2000-09-14 FORM 10-Q
8-K 2000-08-24 2000-08-24 FORM 8-K
10-Q 2000-04-30 2000-06-12 -
10-Q 2000-01-31 2000-03-15 -
10-K 1999-10-31 2000-01-28 10-K FIRST REAL ESTATE INVESTMENT TRUST OF NJ
8-K 1999-10-22 1999-10-22 -
10-Q 1999-07-31 1999-09-14 -
10-Q 1999-04-30 1999-06-14 -
10-Q 1999-01-31 1999-03-17 -
10-K 1998-10-31 1999-01-28 -
10-Q 1998-07-31 1998-09-15 -
10-Q 1998-04-30 1998-06-19 -
10-Q 1998-01-31 1998-04-02 -
10-K 1997-10-31 1998-01-29 -
10-Q 1997-07-31 1997-09-15 -
10-Q 1997-04-30 1997-07-03 -
8-K 1997-06-18 1997-06-23 -
10-Q 1997-01-31 1997-04-01 -
10-K 1996-10-31 1997-01-30 -
10-Q 1996-07-31 1996-09-25 -
10-Q 1996-04-30 1996-07-08 -
10-Q 1996-01-31 1996-03-29 -
10-K 1995-10-31 1996-02-01 -
10-Q 1995-07-31 1995-09-15 -
10-Q 1995-04-30 1995-06-13 -
10-Q 1995-01-31 1995-03-20 FREIT OF NJ 10-Q