Back to tickers

First Bancorp, Inc /ME/ (FNLC)

Nasdaq · CIK 0000765207

Form Report Date Filing Date Description
8-K 2026-09-24 2026-09-24 8-K
10-Q 2026-06-30 2026-08-07 10-Q
8-K 2026-07-22 2026-07-22 8-K
8-K 2026-07-08 2026-07-08 8-K
8-K 2026-06-25 2026-06-25 8-K
10-Q 2026-03-31 2026-05-08 10-Q
8-K 2026-04-29 2026-05-01 8-K
8-K 2026-04-29 2026-05-01 8-K
8-K 2026-04-29 2026-05-01 8-K
8-K 2026-04-22 2026-04-22 8-K
8-K 2026-03-26 2026-03-26 8-K
10-K 2025-12-31 2026-03-06 10-K
8-K 2026-01-21 2026-01-21 8-K
8-K 2026-01-12 2026-01-12 8-K
8-K 2025-12-18 2025-12-18 8-K
8-K 2025-11-19 2025-11-19 8-K
10-Q 2025-09-30 2025-11-07 10-Q
8-K 2025-10-22 2025-10-22 8-K
8-K 2025-09-25 2025-09-25 8-K
10-Q 2025-06-30 2025-08-08 10-Q
8-K 2025-07-23 2025-07-23 8-K
8-K 2025-06-26 2025-06-26 8-K
10-Q 2025-03-31 2025-05-09 10-Q
8-K 2025-05-01 2025-05-01 8-K
8-K 2025-04-23 2025-04-23 8-K
8-K 2025-03-27 2025-03-27 8-K
10-K 2024-12-31 2025-03-07 10-K
8-K 2025-02-19 2025-02-19 8-K
8-K 2025-02-18 2025-02-18 8-K
8-K 2025-02-18 2025-02-18 8-K
8-K 2025-01-22 2025-01-22 8-K
8-K 2025-01-03 2025-01-03 8-K
8-K 2024-12-19 2024-12-19 8-K
10-Q 2024-09-30 2024-11-08 10-Q
8-K 2024-10-23 2024-10-23 8-K
8-K 2024-09-26 2024-09-26 8-K
10-Q 2024-06-30 2024-08-09 10-Q
8-K 2024-07-24 2024-07-24 8-K
8-K 2024-07-17 2024-07-17 8-K
8-K 2024-06-27 2024-06-27 8-K
10-Q 2024-03-31 2024-05-07 10-Q
8-K 2024-04-25 2024-04-25 8-K
8-K 2024-04-17 2024-04-17 8-K
8-K 2024-03-28 2024-03-28 8-K
10-K 2023-12-31 2024-03-08 10-K
8-K 2024-01-24 2024-01-24 8-K
8-K 2023-12-21 2023-12-21 8-K
10-Q 2023-09-30 2023-11-03 10-Q
8-K 2023-10-18 2023-10-18 8-K
8-K 2023-09-28 2023-09-28 8-K
10-Q 2023-06-30 2023-08-04 10-Q
8-K 2023-07-19 2023-07-19 8-K
8-K 2023-06-29 2023-06-29 8-K
10-Q 2023-03-31 2023-05-09 10-Q
8-K 2023-05-01 2023-05-01 8-K
8-K 2023-04-27 2023-04-27 8-K
8-K 2023-04-19 2023-04-19 8-K
8-K 2023-03-30 2023-03-30 8-K
10-K 2022-12-31 2023-03-10 10-K
8-K 2023-01-18 2023-01-18 8-K
8-K 2022-12-15 2022-12-15 8-K
10-Q 2022-09-30 2022-11-04 10-Q
8-K 2022-10-19 2022-10-19 8-K
8-K 2022-09-21 2022-09-21 8-K
10-Q 2022-06-30 2022-08-05 10-Q
8-K 2022-07-20 2022-07-20 8-K
8-K 2022-06-30 2022-06-30 8-K
10-Q 2022-03-31 2022-05-06 10-Q
8-K 2022-05-03 2022-05-03 8-K
8-K 2022-04-20 2022-04-20 8-K
8-K 2022-03-31 2022-03-31 8-K
10-K 2021-12-31 2022-03-11 10-K
8-K 2022-01-19 2022-01-19 8-K
8-K 2021-12-30 2021-12-30 8-K
10-Q 2021-09-30 2021-11-05 10-Q
8-K 2021-10-20 2021-10-20 8-K
8-K 2021-10-20 2021-10-20 8-K
8-K 2021-09-30 2021-09-30 8-K
10-Q 2021-06-30 2021-08-06 10-Q
8-K 2021-07-21 2021-07-21 8-K
8-K 2021-06-24 2021-06-24 8-K
10-Q 2021-03-31 2021-05-07 10-Q
8-K 2021-05-04 2021-05-04 8-K
8-K 2021-05-03 2021-05-03 8-K
8-K 2021-05-03 2021-05-03 8-K
8-K 2021-04-21 2021-04-21 8-K
8-K 2021-04-01 2021-04-01 8-K
8-K 2021-03-25 2021-03-25 8-K
10-K 2020-12-31 2021-03-05 10-K
8-K 2021-02-26 2021-02-26 8-K
8-K 2021-02-26 2021-02-26 8-K
8-K 2021-01-20 2021-01-20 8-K
8-K 2020-12-17 2020-12-17 8-K
8-K 2020-12-14 2020-12-14 8-K
10-Q 2020-09-30 2020-11-06 10-Q
8-K 2020-10-21 2020-10-21 8-K
8-K 2020-09-24 2020-09-24 8-K
8-K 2020-09-03 2020-09-03 8-K
10-Q 2020-06-30 2020-08-07 10-Q
8-K 2020-07-22 2020-07-22 8-K
8-K 2020-06-25 2020-06-25 8-K
8-K 2020-05-13 2020-05-13 8-K
10-Q 2020-03-31 2020-05-08 10-Q
8-K 2020-05-04 2020-05-04 8-K
8-K 2020-04-22 2020-04-22 8-K
8-K 2020-04-08 2020-04-08 8-K
8-K 2020-03-26 2020-03-26 8-K
10-K 2019-12-31 2020-03-06 10-K
8-K 2020-01-22 2020-01-22 8-K
8-K 2019-12-19 2019-12-20 8-K
8-K 2019-12-19 2019-12-19 8-K
10-Q 2019-09-30 2019-11-12 10-Q
8-K 2019-10-23 2019-10-23 8-K
8-K 2019-09-26 2019-09-26 8-K
10-Q 2019-06-30 2019-08-09 10-Q
8-K 2019-07-17 2019-07-17 8-K
8-K 2019-06-27 2019-06-27 8-K
10-Q 2019-03-31 2019-05-09 10-Q
8-K 2019-04-26 2019-04-26 8-K
8-K 2019-04-17 2019-04-17 8-K
8-K 2019-03-28 2019-03-28 8-K
10-K 2018-12-31 2019-03-08 10-K
8-K 2019-01-23 2019-01-24 8-K
8-K 2018-12-20 2018-12-20 8-K
10-Q 2018-09-30 2018-11-09 10-Q
8-K 2018-10-17 2018-10-17 8-K
8-K 2018-09-27 2018-09-27 8-K
10-Q 2018-06-30 2018-08-09 10-Q
8-K 2018-07-18 2018-07-18 8-K
8-K 2018-06-28 2018-06-28 8-K
10-Q 2018-03-31 2018-05-09 10-Q
8-K 2018-04-27 2018-04-27 8-K
8-K 2018-04-18 2018-04-18 8-K
8-K 2018-03-30 2018-03-30 8-K
8-K 2018-03-22 2018-03-22 8-K
10-K 2017-12-31 2018-03-14 10-K
8-K 2018-01-17 2018-01-17 8-K
8-K 2017-12-21 2017-12-21 8-K
8-K 2017-12-21 2017-12-21 8-K
10-Q 2017-09-30 2017-11-09 10-Q
8-K 2017-10-25 2017-10-25 8-K
8-K 2017-10-18 2017-10-18 8-K
8-K 2017-09-28 2017-09-28 8-K
10-Q 2017-06-30 2017-08-09 10-Q
8-K 2017-07-19 2017-07-19 8-K
8-K 2017-06-29 2017-06-29 8-K
8-K 2017-05-31 2017-05-31 8-K
10-Q 2017-03-31 2017-05-09 10-Q
8-K 2017-05-03 2017-05-03 8-K
8-K 2017-04-28 2017-04-28 8-K
8-K 2017-04-28 2017-04-28 8-K
8-K 2017-04-19 2017-04-19 8-K
8-K 2017-03-23 2017-03-23 8-K
10-K 2016-12-31 2017-03-10 10-K
8-K 2017-01-18 2017-01-18 8-K
8-K 2016-12-22 2016-12-22 8-K
8-K 2016-11-29 2016-11-29 8-K
8-K 2016-11-17 2016-11-17 8-K
10-Q 2016-09-30 2016-11-09 10-Q
8-K 2016-10-19 2016-10-19 8-K
8-K 2016-09-22 2016-09-22 8-K
10-Q 2016-06-30 2016-08-09 10-Q
8-K 2016-07-20 2016-07-20 8-K
8-K 2016-06-23 2016-06-23 8-K
10-Q 2016-03-31 2016-05-06 10-Q
8-K 2016-04-29 2016-04-29 8-K
8-K 2016-04-29 2016-04-29 8-K
8-K 2016-04-20 2016-04-20 8-K
8-K 2016-03-24 2016-03-24 8-K
10-K 2015-12-31 2016-03-11 10-K
8-K 2016-01-20 2016-01-20 8-K
8-K 2016-01-19 2016-01-19 8-K
8-K 2015-12-17 2015-12-17 8-K
8-K 2015-12-17 2015-12-17 8-K
10-Q 2015-09-30 2015-11-06 10-Q
8-K 2015-10-21 2015-10-21 8-K
8-K 2015-09-16 2015-09-17 8-K
10-Q 2015-06-30 2015-08-07 10-Q
8-K 2015-07-22 2015-07-22 8-K
8-K 2015-06-17 2015-06-17 8-K
10-Q 2015-03-31 2015-05-08 10-Q
8-K 2015-04-29 2015-05-01 8-K
8-K 2015-04-22 2015-04-22 8-K
8-K 2015-04-21 2015-04-21 8-K
8-K 2015-03-19 2015-03-19 8-K
10-K 2014-12-31 2015-03-13 10-K
8-K 2015-01-21 2015-01-21 8-K
8-K 2015-01-02 2015-01-02 8-K
8-K 2014-12-18 2014-12-18 8-K
10-Q 2014-09-30 2014-11-07 10-Q
8-K 2014-10-22 2014-10-22 8-K
8-K 2014-09-30 2014-09-30 8-K
8-K 2014-09-18 2014-09-18 8-K
10-Q 2014-06-30 2014-08-08 10-Q
8-K 2014-07-23 2014-07-23 8-K
8-K 2014-06-19 2014-06-19 8-K
8-K 2014-05-20 2014-05-20 8-K
10-Q 2014-03-31 2014-05-09 10-Q
8-K 2014-04-24 2014-04-28 8-K
8-K 2014-04-23 2014-04-23 8-K
8-K 2014-03-21 2014-03-21 8-K
10-K 2013-12-31 2014-03-14 10-K
8-K 2014-03-12 2014-03-12 8-K
8-K 2014-01-22 2014-01-22 8-K
8-K 2013-12-19 2013-12-19 8-K
10-Q 2013-09-30 2013-11-08 10-Q
8-K 2013-10-16 2013-10-16 8-K
8-K 2013-09-19 2013-09-19 8-K
10-Q 2013-06-30 2013-08-09 10-Q
8-K 2013-07-17 2013-07-17 8-K
8-K 2013-06-20 2013-06-20 8-K
10-Q 2013-03-31 2013-05-09 10-Q
8-K 2013-05-08 2013-05-08 8-K
8-K 2013-04-24 2013-04-26 8-K
8-K 2013-04-17 2013-04-17 8-K
8-K 2013-03-28 2013-03-28 8-K
8-K 2013-03-27 2013-03-28 8-K
8-K 2013-03-25 2013-03-26 8-K
8-K 2013-03-25 2013-03-25 8-K
8-K 2013-03-21 2013-03-21 8-K
10-K 2012-12-31 2013-03-08 ANNUAL 10-K FILING
8-K 2013-01-16 2013-01-16 EARNINGS RELEASE AS OF 12/31/2012
8-K 2012-12-20 2012-12-20 DECLARATION OF CASH DIVIDEND
10-Q 2012-09-30 2012-11-09 SEPTEMBER 30, 2012 10-Q
8-K 2012-10-18 2012-10-31 AMENDMENT TO ARTICLES OF BYLAWS
8-K 2012-10-26 2012-10-29 COMPLETION OF ACQUISTION
8-K 2012-10-17 2012-10-17 3RD QUARTER EARNINGS RELEASE
8-K 2012-09-20 2012-09-20 DIVIDEND DECLARATION
8-K 2012-08-27 2012-08-27 OCC APPROVAL
10-Q 2012-06-30 2012-08-09 SECOND QUARTER 10-Q FILING
8-K 2012-07-18 2012-07-18 EARNINGS RELEASE
8-K 2012-07-02 2012-07-02 ENTRY INTO A MATERIAL DEFINITIVE AGREEMENT
8-K 2012-06-21 2012-06-21 8-K CASH DIVIDEND DECLARATION
10-Q 2012-03-31 2012-05-10 MARCH 31, 2012 10-Q FILING
8-K 2012-04-25 2012-04-26 ANNUAL MEETING VOTE
8-K 2012-03-31 2012-04-18 FIRST QUARTER EARNINGS RELEASE
8-K 2012-03-15 2012-03-15 DECLARATION OF CASH DIVIDEND
10-K 2011-12-31 2012-03-12 DECEMBER 31, 2011 10-K FILING
8-K 2011-12-31 2012-01-18 FOURTH QUARTER EARNINGS
8-K 2011-12-15 2011-12-15 DIVIDEND DECLARATION
8-K 2011-12-06 2011-12-06 DEPARTURE OF PRINCIPAL OFFICER
10-Q 2011-09-30 2011-11-09 3RD QUARTER 10-Q
8-K 2011-09-30 2011-10-19 -
8-K 2011-09-15 2011-09-16 -
8-K 2011-08-24 2011-08-24 MATERIAL DEFINITIVE AGREEMENT
10-Q 2011-06-30 2011-08-09 JUNE 30, 2011 10-Q
8-K 2011-06-30 2011-07-20 SECOND QUARTER EARNINGS RELEASE
8-K 2011-06-15 2011-06-15 -
10-Q 2011-03-31 2011-05-09 MARCH 31, 2011 10-Q
8-K 2011-04-27 2011-05-02 AMENDMENT TO BYLAWS
8-K 2011-04-27 2011-04-28 ANNUAL MEETING VOTING RESULTS
8-K 2011-04-27 2011-04-28 ANNUAL MEETING VOTING RESULTS
8-K 2011-03-31 2011-04-20 8-K EARNINGS RELEASE
8-K 2011-03-17 2011-03-17 8-K FILING
10-K 2010-12-31 2011-03-11 2010 10K FILING
8-K 2010-12-31 2011-01-19 COVER PAGE
8-K 2010-12-16 2010-12-16 8-K COVER PAGE
10-Q 2010-09-30 2010-11-08 FORM 10-Q
8-K 2010-09-30 2010-10-20 -
8-K 2010-09-16 2010-09-16 -
10-Q 2010-06-30 2010-08-05 -
8-K 2010-06-30 2010-07-21 -
8-K 2010-06-17 2010-06-17 -
10-Q 2010-03-31 2010-05-07 -
8-K 2010-04-28 2010-04-30 -
8-K 2010-03-31 2010-04-21 -
8-K 2010-03-18 2010-03-18 -
10-K 2009-12-31 2010-03-12 -
8-K 2010-01-20 2010-01-20 -
8-K 2009-12-17 2009-12-17 -
10-Q 2009-09-30 2009-11-06 -
8-K 2009-09-30 2009-10-21 -
8-K 2009-09-17 2009-09-17 -
10-Q 2009-06-30 2009-08-07 -
8-K 2009-06-30 2009-07-22 -
8-K 2009-06-18 2009-06-18 -
10-Q 2009-03-31 2009-05-07 -
8-K 2009-03-31 2009-04-22 -
8-K 2009-03-18 2009-03-18 -
10-K 2008-12-31 2009-03-13 -
8-K 2009-02-17 2009-02-17 -
8-K 2008-12-31 2009-01-21 -
8-K 2009-01-09 2009-01-12 -
8-K 2008-12-30 2008-12-30 -
8-K 2008-12-29 2008-12-29 -
8-K 2008-12-18 2008-12-18 -
8-K 2008-12-18 2008-12-18 -
8-K 2008-12-04 2008-12-04 -
10-Q 2008-09-30 2008-11-06 -
8-K 2008-09-30 2008-10-23 -
8-K 2008-09-18 2008-09-18 -
10-Q 2008-06-30 2008-08-07 -
8-K 2008-06-30 2008-07-23 -
8-K 2008-06-30 2008-07-01 -
8-K 2008-03-20 2008-06-20 -
10-Q 2008-03-31 2008-05-09 -
8-K 2008-04-30 2008-05-01 -
8-K 2008-05-01 2008-05-01 -
8-K 2008-03-31 2008-04-23 -
8-K 2008-03-20 2008-03-20 -
10-K 2007-12-31 2008-03-14 -
8-K 2007-12-31 2008-01-23 -
8-K 2007-12-20 2007-12-20 -
10-Q 2007-09-30 2007-11-07 -
8-K 2007-09-30 2007-10-24 -
8-K 2007-09-19 2007-09-20 -
8-K 2007-08-16 2007-08-16 -
10-Q 2007-06-30 2007-08-03 -
8-K 2007-03-31 2007-07-25 -
8-K 2007-06-21 2007-06-21 -
10-Q 2007-03-31 2007-05-10 -
8-K 2007-03-31 2007-04-23 -
8-K 2007-03-22 2007-03-22 -
10-K 2006-12-31 2007-03-16 -
8-K 2006-12-31 2007-01-24 -
8-K 2006-12-21 2006-12-21 -
10-Q 2006-09-30 2006-11-08 -
8-K 2006-10-25 2006-10-25 -