Back to tickers

DENNY'S Corp (DENN)

Nasdaq · CIK 0000852772

Form Report Date Filing Date Description
8-K 2026-01-16 2026-01-16 8-K
8-K 2026-01-13 2026-01-13 8-K
8-K 2026-01-05 2026-01-05 8-K
8-K 2025-11-03 2025-11-04 8-K
10-Q 2025-09-24 2025-11-04 10-Q
8-K 2025-11-03 2025-11-04 8-K
8-K 2025-10-28 2025-11-03 8-K
10-Q 2025-06-25 2025-08-04 10-Q
8-K 2025-08-04 2025-08-04 8-K
8-K 2025-07-25 2025-07-25 8-K
8-K 2025-05-14 2025-05-16 8-K
10-Q 2025-03-26 2025-05-05 10-Q
8-K 2025-05-05 2025-05-05 8-K
8-K 2025-03-03 2025-03-03 8-K
10-K 2024-12-25 2025-02-24 10-K
8-K 2025-02-18 2025-02-18 8-K
8-K 2025-02-12 2025-02-12 8-K
8-K 2025-02-03 2025-02-07 8-K
8-K 2025-01-13 2025-01-13 8-K
10-Q 2024-09-25 2024-10-29 10-Q
8-K 2024-10-22 2024-10-22 8-K
8-K 2024-09-16 2024-09-20 8-K
10-Q 2024-06-26 2024-07-30 10-Q
8-K 2024-07-30 2024-07-30 8-K
8-K 2024-05-29 2024-06-04 8-K
8-K 2024-05-15 2024-05-17 8-K
10-Q 2024-03-27 2024-04-30 10-Q
8-K 2024-04-30 2024-04-30 8-K
8-K 2024-03-04 2024-03-05 8-K
10-K 2023-12-27 2024-02-26 10-K
8-K 2024-02-13 2024-02-13 8-K
8-K 2024-01-08 2024-01-08 8-K
8-K 2023-12-01 2023-12-01 8-K
10-Q 2023-09-27 2023-10-30 10-Q
8-K 2023-10-30 2023-10-30 8-K
8-K 2023-08-30 2023-09-01 8-K
8-K 2023-08-15 2023-08-17 8-K
8-K 2023-08-04 2023-08-10 8-K
10-Q 2023-06-28 2023-08-01 10-Q
8-K 2023-08-01 2023-08-01 8-K
8-K 2023-06-02 2023-06-05 8-K
8-K 2023-05-17 2023-05-19 8-K
10-Q 2023-03-29 2023-05-02 10-Q
8-K 2023-05-02 2023-05-02 8-K
8-K 2023-03-02 2023-03-06 8-K
10-K 2022-12-28 2023-02-27 10-K
8-K 2023-02-13 2023-02-13 8-K
8-K 2023-01-09 2023-01-09 8-K
8-K 2022-12-01 2022-12-05 8-K
10-Q 2022-09-28 2022-11-02 10-Q
8-K 2022-11-01 2022-11-01 8-K
8-K 2022-09-02 2022-09-06 8-K
8-K 2022-08-30 2022-08-30 8-K
10-Q 2022-06-29 2022-08-02 10-Q
8-K 2022-08-02 2022-08-02 8-K
8-K 2022-07-20 2022-07-20 8-K
8-K 2022-07-11 2022-07-14 8-K
8-K 2022-06-02 2022-06-02 8-K
8-K 2022-05-18 2022-05-20 8-K
10-Q 2022-03-30 2022-05-03 10-Q
8-K 2022-05-03 2022-05-03 8-K
8-K 2022-04-28 2022-05-03 8-K
8-K 2022-04-08 2022-04-08 8-K
10-K 2021-12-29 2022-02-28 10-K
8-K 2022-02-15 2022-02-15 8-K
8-K 2022-01-10 2022-01-10 8-K
8-K 2021-12-01 2021-12-01 8-K
10-Q 2021-09-29 2021-11-02 10-Q
8-K 2021-11-02 2021-11-02 8-K
8-K 2021-09-02 2021-09-07 8-K
8-K 2021-08-26 2021-08-26 8-K
10-Q 2021-06-30 2021-08-03 10-Q
8-K 2021-08-03 2021-08-03 8-K
8-K 2021-05-19 2021-05-21 8-K
10-Q 2021-03-31 2021-05-04 10-Q
8-K 2021-05-04 2021-05-04 8-K
10-K 2020-12-30 2021-03-01 10-K
8-K 2021-02-16 2021-02-16 8-K
8-K 2021-02-02 2021-02-08 8-K
8-K 2021-01-11 2021-01-11 8-K
8-K 2020-12-15 2020-12-17 8-K
10-Q 2020-09-23 2020-10-27 10-Q
8-K 2020-10-27 2020-10-27 8-K
8-K 2020-09-30 2020-10-01 8-K
10-Q 2020-06-24 2020-07-31 10-Q
8-K 2020-07-28 2020-07-28 8-K
8-K 2020-07-01 2020-07-06 FORM 8-K
8-K 2020-06-16 2020-06-16 8-K
8-K 2020-05-20 2020-05-27 8-K
10-Q 2020-03-25 2020-05-15 10-Q
8-K 2020-05-13 2020-05-14 8-K
8-K 2020-05-04 2020-05-04 8-K
8-K 2020-04-02 2020-04-07 8-K
8-K 2020-03-16 2020-03-16 8-K
8-K 2020-03-03 2020-03-04 8-K
8-K 2020-03-03 2020-03-03 8-K
10-K 2019-12-25 2020-02-24 10-K
8-K 2020-02-11 2020-02-11 8-K
8-K 2020-01-29 2020-02-04 8-K
8-K 2020-01-13 2020-01-13 8-K
8-K 2019-12-02 2019-12-02 8-K
10-Q 2019-09-25 2019-10-30 10-Q
8-K 2019-10-29 2019-10-30 8-K
8-K 2019-09-05 2019-09-10 8-K
10-Q 2019-06-26 2019-07-30 10-Q
8-K 2019-07-30 2019-07-30 8-K
8-K 2019-06-03 2019-06-06 8-K
8-K 2019-05-14 2019-05-14 8-K
8-K 2019-05-08 2019-05-13 8-K
10-Q 2019-03-27 2019-05-03 10-Q
8-K 2019-04-30 2019-04-30 8-K
8-K 2019-03-18 2019-03-18 8-K
8-K 2019-02-26 2019-02-26 8-K
10-K 2018-12-26 2019-02-25 10-K
8-K 2019-02-12 2019-02-12 8-K
8-K 2019-01-14 2019-01-14 8-K
8-K 2018-11-15 2018-11-16 8-K
8-K 2018-11-07 2018-11-13 8-K
8-K 2018-11-07 2018-11-07 8-K
10-Q 2018-09-26 2018-10-30 10-Q
8-K 2018-10-30 2018-10-30 8-K
8-K 2018-08-20 2018-08-23 8-K
8-K 2018-08-14 2018-08-14 8-K
10-Q 2018-06-27 2018-07-31 10-Q
8-K 2018-07-30 2018-07-30 8-K
8-K 2018-06-01 2018-06-04 8-K
8-K 2018-05-30 2018-05-30 8-K
8-K 2018-05-09 2018-05-11 8-K
10-Q 2018-03-28 2018-05-07 10-Q
8-K 2018-05-01 2018-05-01 8-K
8-K 2018-03-19 2018-03-22 8-K
8-K 2018-02-27 2018-02-27 8-K
10-K 2017-12-27 2018-02-26 10-K
8-K 2018-02-13 2018-02-13 8-K
8-K 2018-01-08 2018-01-08 8-K
8-K 2017-12-04 2017-12-06 8-K
8-K 2017-11-29 2017-11-29 8-K
10-Q 2017-09-27 2017-11-01 10-Q
8-K 2017-11-01 2017-11-01 8-K
8-K 2017-10-26 2017-10-31 8-K
8-K 2017-09-01 2017-09-06 8-K
8-K 2017-08-08 2017-08-08 8-K
10-Q 2017-06-28 2017-08-01 10-Q
8-K 2017-08-01 2017-08-01 8-K
8-K 2017-06-06 2017-06-06 8-K
8-K 2017-05-17 2017-05-17 8-K
8-K 2017-05-10 2017-05-11 8-K
10-Q 2017-03-29 2017-05-02 10-Q
8-K 2017-05-02 2017-05-02 8-K
8-K 2017-03-21 2017-03-23 8-K
8-K 2017-03-01 2017-03-01 8-K
10-K 2016-12-28 2017-02-27 10-K
8-K 2017-02-15 2017-02-15 8-K
8-K 2017-01-09 2017-01-09 8-K
8-K 2016-12-02 2016-12-06 8-K
8-K 2016-11-21 2016-11-22 8-K
8-K 2016-11-04 2016-11-07 8-K
10-Q 2016-09-28 2016-11-01 10-Q
8-K 2016-11-01 2016-11-01 8-K
8-K 2016-09-14 2016-09-16 8-K
8-K 2016-09-02 2016-09-06 8-K
8-K 2016-08-16 2016-08-16 8-K
8-K 2016-08-08 2016-08-09 8-K
10-Q 2016-06-29 2016-08-03 10-Q
8-K 2016-08-03 2016-08-03 8-K
8-K 2016-06-03 2016-06-06 8-K
8-K 2016-05-23 2016-05-26 8-K
8-K 2016-05-10 2016-05-10 8-K
10-Q 2016-03-30 2016-05-02 10-Q
8-K 2016-05-02 2016-05-02 8-K
8-K 2016-03-21 2016-03-22 8-K
8-K 2016-03-02 2016-03-02 8-K
10-K 2015-12-30 2016-02-29 10-K
8-K 2016-02-17 2016-02-17 8-K
8-K 2016-01-11 2016-01-11 8-K
8-K 2015-12-07 2015-12-08 8-K
8-K 2015-11-18 2015-11-18 8-K
10-Q 2015-09-30 2015-11-09 10-Q
8-K 2015-11-06 2015-11-09 8-K
8-K 2015-11-03 2015-11-03 8-K
8-K 2015-09-08 2015-09-08 8-K
8-K 2015-08-10 2015-08-10 8-K
10-Q 2015-07-01 2015-08-03 10-Q
8-K 2015-08-03 2015-08-03 8-K
8-K 2015-06-03 2015-06-05 8-K
8-K 2015-06-02 2015-06-02 8-K
8-K 2015-05-21 2015-05-21 8-K
10-Q 2015-04-01 2015-05-04 10-Q
8-K 2015-05-04 2015-05-04 8-K
8-K 2015-04-21 2015-04-21 8-K
8-K 2015-03-30 2015-04-01 8-K
8-K 2015-03-20 2015-03-23 STOCK TRADING PLAN
10-K 2014-12-31 2015-03-13 10-K
8-K 2015-03-10 2015-03-10 8-K
8-K 2015-02-18 2015-02-18 8-K
8-K 2015-01-12 2015-01-12 8-K
8-K 2014-12-01 2014-12-04 STOCK TRADING PLAN
8-K 2014-11-13 2014-11-13 8-K
10-Q 2014-09-24 2014-10-27 10-Q
8-K 2014-10-27 2014-10-27 8-K
8-K 2014-10-11 2014-10-15 8-K
8-K 2014-08-28 2014-09-04 8-K
8-K 2014-08-29 2014-09-02 8-K
10-Q 2014-06-25 2014-07-28 DENNY'S QUARTER 2 2014 10-Q
8-K 2014-07-28 2014-07-28 8-K
8-K 2014-05-30 2014-06-02 STOCK TRADING PLAN
8-K 2014-05-22 2014-05-28 8-K
8-K 2014-05-14 2014-05-15 8-K
10-Q 2014-03-26 2014-04-28 DENNY'S QUARTER 1 2014 10-Q
8-K 2014-04-28 2014-04-28 8-K
8-K 2014-03-19 2014-03-19 8-K
8-K 2014-03-14 2014-03-18 STOCK TRADING PLAN
10-K 2013-12-25 2014-03-10 10-K
8-K 2014-02-19 2014-02-19 8-K
8-K 2014-01-14 2014-01-14 8-K
8-K 2014-01-13 2014-01-13 Q4 PRELIMINARY EARNINGS RELEASE
8-K 2013-12-02 2013-12-04 STOCK TRADING PLAN
10-Q 2013-09-25 2013-10-28 DENNY'S QUARTER 3 2013 10-Q
8-K 2013-10-28 2013-10-28 Q3 EARNINGS RELEASE
8-K 2013-09-04 2013-09-05 STOCK TRADING PLAN AND REPURCHASE UPDATE
10-Q 2013-06-26 2013-07-29 DENNY'S QUARTER 2 2013 10-Q
8-K 2013-07-29 2013-07-29 Q2 EARNINGS RELEASE
8-K 2013-06-07 2013-06-19 STOCK TRADING PLAN
8-K 2013-05-23 2013-06-07 8-K
8-K 2013-05-23 2013-05-29 8-K
10-Q 2013-03-27 2013-05-01 DENNY'S QUARTER 1 2013 10-Q
8-K 2013-04-30 2013-04-30 Q1 EARNINGS RELEASE
8-K 2013-04-26 2013-04-26 SALES COMP
8-K 2013-04-24 2013-04-25 REFINANCING OF CREDIT FACILITY
10-K 2012-12-26 2013-03-11 10-K
8-K 2013-02-20 2013-02-20 Q4 EARNINGS RELEASE
8-K 2013-01-23 2013-01-25 DIRECTOR APPOINTMENT
8-K 2013-01-14 2013-01-14 Q4 PRELIMINARY EARNINGS RELEASE
8-K 2012-12-07 2012-12-07 STOCK TRADING PLAN
10-Q 2012-09-26 2012-11-01 DENNY'S QUARTER 3 2012 10-Q