Back to tickers

Clean Energy Technologies, Inc. (CETY)

Nasdaq · CIK 0001329606

Form Report Date Filing Date Description
8-K 2026-09-09 2026-09-14 8-K
10-Q 2026-06-30 2026-08-19 10-Q
8-K 2026-08-10 2026-08-14 8-K
8-K 2026-07-29 2026-07-31 8-K
10-Q 2026-03-31 2026-07-27 10-Q
8-K 2026-07-13 2026-07-16 8-K
8-K 2026-07-01 2026-07-08 8-K
8-K 2026-06-21 2026-06-30 8-K
8-K 2026-05-27 2026-06-08 8-K
10-K 2025-12-31 2026-06-05 10-K
8-K 2026-05-26 2026-05-29 8-K
8-K 2026-05-01 2026-05-07 8-K
8-K 2026-04-22 2026-04-28 8-K
8-K 2026-04-17 2026-04-23 8-K
8-K 2026-03-04 2026-03-10 8-K
8-K 2026-01-12 2026-01-16 8-K
8-K 2025-12-24 2025-12-30 8-K
8-K 2025-11-25 2025-12-02 8-K
10-Q 2025-09-30 2025-11-19 10-Q
8-K 2025-09-26 2025-09-30 8-K
10-Q 2025-06-30 2025-08-19 10-Q
8-K 2025-08-18 2025-08-18 8-K
8-K 2025-07-30 2025-08-04 8-K
8-K 2025-07-18 2025-07-23 8-K
8-K 2025-06-04 2025-06-05 8-K
8-K 2025-05-19 2025-05-22 8-K
10-Q 2025-03-31 2025-05-20 10-Q
8-K 2025-05-08 2025-05-12 8-K
8-K 2025-05-07 2025-05-07 8-K
8-K 2025-05-07 2025-05-07 8-K
8-K 2025-04-30 2025-04-30 -
8-K 2025-04-23 2025-04-24 -
10-K 2024-12-31 2025-04-14 -
8-K 2025-04-04 2025-04-10 -
8-K 2025-02-28 2025-03-04 -
8-K 2025-01-16 2025-01-22 -
8-K 2025-01-08 2025-01-10 -
8-K 2024-12-11 2024-12-16 -
8-K 2024-12-05 2024-12-11 -
8-K 2024-11-29 2024-12-04 -
10-Q 2024-09-30 2024-11-19 -
8-K 2024-11-08 2024-11-14 -
8-K 2024-11-05 2024-11-08 -
8-K 2024-10-15 2024-10-18 -
8-K 2024-09-30 2024-10-03 -
8-K 2024-09-13 2024-09-13 -
8-K 2024-09-06 2024-09-06 -
8-K 2024-08-26 2024-08-27 -
10-Q 2024-06-30 2024-08-19 -
8-K 2024-06-26 2024-06-26 -
8-K 2024-06-24 2024-06-24 -
10-Q 2024-03-31 2024-05-20 -
8-K 2024-05-01 2024-05-01 -
10-K 2023-12-31 2024-04-17 -
8-K 2024-03-20 2024-03-20 -
8-K 2024-03-07 2024-03-07 -
8-K 2024-02-07 2024-02-07 -
8-K 2024-01-08 2024-01-08 -
8-K 2023-12-27 2023-12-27 -
8-K 2023-11-15 2023-11-15 -
10-Q 2023-09-30 2023-11-14 -
8-K 2023-11-03 2023-11-03 -
8-K 2023-10-13 2023-10-13 -
8-K 2023-09-11 2023-09-11 -
10-Q 2023-06-30 2023-08-14 -
8-K 2023-07-21 2023-07-21 -
8-K 2023-06-26 2023-06-27 -
10-Q 2023-03-31 2023-05-22 -
10-K 2022-12-31 2023-04-17 -
8-K 2023-04-04 2023-04-10 -
8-K 2023-03-10 2023-03-15 -
8-K 2023-01-19 2023-01-25 -
8-K 2023-01-19 2023-01-19 -
8-K 2022-12-30 2023-01-03 -
8-K 2022-12-14 2022-12-15 -
8-K 2022-10-25 2022-12-12 -
8-K 2022-11-14 2022-11-22 -
10-Q 2022-09-30 2022-11-14 -
8-K 2022-10-25 2022-10-28 -
8-K 2022-09-20 2022-09-23 -
8-K 2022-09-02 2022-09-09 -
8-K 2022-08-23 2022-08-25 -
10-Q 2022-06-30 2022-08-22 -
8-K 2022-08-12 2022-08-16 -
10-Q 2022-03-31 2022-05-16 -
8-K 2022-05-06 2022-05-09 -
10-K 2021-12-31 2022-04-15 -
8-K 2021-12-27 2021-12-28 -
10-Q 2021-09-30 2021-11-17 -
8-K 2021-11-08 2021-11-10 -
8-K 2021-09-28 2021-10-05 -
8-K 2021-09-07 2021-09-10 -
8-K 2021-08-31 2021-09-02 -
10-Q 2021-06-30 2021-08-16 -
10-Q 2021-03-31 2021-05-14 -
10-K 2020-12-31 2021-04-15 -
8-K 2020-12-21 2020-12-23 -
10-Q 2020-09-30 2020-11-23 -
8-K 2020-11-13 2020-11-20 -
8-K 2020-09-09 2020-10-19 -
8-K 2020-07-15 2020-08-25 -
10-Q 2020-06-30 2020-08-14 -
8-K 2020-07-06 2020-07-08 -
10-Q 2020-03-31 2020-06-29 -
8-K 2020-06-08 2020-06-10 -
10-K 2019-12-31 2020-05-28 -
8-K 2020-03-31 2020-05-14 -
8-K 2020-03-30 2020-03-30 -
8-K 2020-03-09 2020-03-10 -
10-Q 2019-09-30 2019-11-14 -
8-K 2019-10-29 2019-11-04 -
10-Q 2019-06-30 2019-08-19 -
8-K 2019-05-31 2019-06-05 FORM 8K
10-Q 2019-03-31 2019-05-15 CLEAN ENERGY TECHNOLOGIES, INC. - FORM 10-Q SEC FILING
10-K 2018-12-31 2019-04-15 CLEAN ENERGY TECHNOLOGIES, INC. - FORM 10-K SEC FILING
8-K 2018-11-27 2018-11-28 FORM 8K RESIGNATION
10-Q 2018-09-30 2018-11-14 CLEAN ENERGY TECHNOLOGIES, INC. - FORM 10-Q SEC FILING
10-Q 2018-06-30 2018-08-20 FORM 10-Q
8-K 2018-06-22 2018-06-22 FORM 8K
10-Q 2018-03-31 2018-05-21 FORM 10-Q
10-K 2017-12-31 2018-04-16 FORM 10K
8-K 2018-02-14 2018-02-15 FORM 8K
10-Q 2017-09-30 2017-11-20 FORM 10-Q
8-K 2017-08-28 2017-08-28 FORM 8K INCREASED AUTHORIZED SHARES
10-Q 2017-06-30 2017-08-14 FORM 10-Q
10-Q 2017-03-31 2017-05-15 FORM 10-Q
8-K 2017-04-19 2017-04-20 FORM 8K EMA AUCTUS
10-K 2016-12-31 2017-04-17 FORM 10K
10-Q 2016-09-30 2016-11-18 FORM 10-Q
8-K 2016-11-07 2016-11-08 FORM 8K
8-K 2016-06-30 2016-09-23 FORM 8K ITEM 5.02
10-Q 2016-06-30 2016-08-22 FORM 10-Q
8-K 2016-07-06 2016-07-06 FORM 8K AMENDED AOI
8-K 2015-06-16 2016-06-16 FORM 8K SCOTT RESIGNATION
10-Q 2016-03-31 2016-05-23 FORM 10-Q
10-K 2015-12-31 2016-04-14 FORM 10K
8-K 2016-01-12 2016-01-12 CONVERTED BY EDGARWIZ
8-K 2015-12-01 2015-12-02 FORM 8K LD MICRO
10-Q 2015-09-30 2015-11-23 FORM 10-Q
8-K 2015-09-18 2015-09-21 FORM 8K
10-Q 2015-06-30 2015-08-13 FORM 10-Q
10-Q 2015-03-31 2015-05-15 FORM 10Q
10-K 2014-12-31 2015-04-28 FROM 10K
8-K 2015-04-14 2015-04-14 FORM 8-K
8-K 2015-03-02 2015-03-02 FORM 8K ITEM 5.02
8-K 2014-12-24 2014-12-24 FORM 8K
8-K 2014-12-16 2014-12-17 FORM 8K
8-K 2014-12-03 2014-12-03 FROM 8K
8-K 2014-11-24 2014-11-24 FORM 8K
10-Q 2014-09-30 2014-11-14 FORM 10-Q
8-K 2014-10-21 2014-10-21 FORM 8K S-RAY LOI
10-Q 2014-06-30 2014-08-14 FORM 10Q
10-Q 2014-03-31 2014-05-15 FORM 10-Q
10-K 2013-12-31 2014-04-15 FORM 10-K
8-K 2013-12-19 2013-12-23 FORM 8K
10-Q 2013-09-30 2013-11-19 FORM 10Q
10-Q 2013-06-30 2013-08-19 FORM 10-Q
8-K 2013-08-08 2013-08-08 FORM 8K
10-Q 2013-03-31 2013-05-20 FORM 10-Q
10-K 2012-12-31 2013-04-01 FORM 10K
8-K 2013-03-22 2013-03-25 FORM 8K
8-K 2013-03-13 2013-03-15 ACQUISITION FORM 8K
8-K 2012-11-28 2012-11-30 FORM 8-K
10-Q 2012-09-30 2012-11-14 FORM 10-Q
10-Q 2012-06-30 2012-08-14 FORM 10-Q
8-K 2012-07-24 2012-07-24 FORM 8-K
8-K 2012-06-11 2012-06-14 FORM 8-K
10-Q 2012-03-31 2012-05-14 FORM 10-Q
10-K 2011-12-31 2012-04-09 PROBE 10K_______________________________________________________________________
8-K 2011-12-28 2011-12-28 FORM 8-K
10-Q 2011-09-30 2011-11-14 FORM 10-Q
8-K 2011-10-31 2011-11-01 UNITED STATES
8-K 2011-09-28 2011-09-29 FORM 8K
10-Q 2011-06-30 2011-08-15 FORM 10-Q
8-K 2011-08-03 2011-08-03 FORM 8-K
8-K 2011-07-22 2011-07-25 FORM 8-K
10-Q 2011-03-31 2011-05-16 FORM 10-Q
10-K 2010-12-31 2011-03-31 FORM 10-K
8-K 2011-02-18 2011-02-24 FORM 8-K
10-Q 2010-10-30 2010-11-15 FORM 10-Q
8-K 2010-08-13 2010-08-13 FORM 8-K
10-Q 2010-06-30 2010-08-13 FORM 10-Q
8-K 2010-08-05 2010-08-11 FORM 8-K
8-K 2010-08-06 2010-08-06 FORM 8-K
8-K 2010-07-23 2010-07-23 FORM 8-K
10-Q 2010-03-31 2010-05-24 FORM 10-Q
10-K 2009-12-31 2010-04-15 FORM 10-K 2009
10-Q 2009-09-30 2009-11-20 FORM 10-Q
8-K 2009-10-14 2009-11-20 FORM 8-K
10-Q 2009-06-30 2009-08-14 10-Q
8-K 2009-06-17 2009-08-12 FORM 8-K
10-Q 2009-03-31 2009-05-15 FORM 10-Q
10-K 2008-12-31 2009-04-15 PROBE 10-K 2008
10-Q 2008-09-30 2008-11-14 FORM 10Q
8-K 2008-09-18 2008-11-10 FORM 8-K
8-K 2008-09-07 2008-09-12 FORM 8-K
8-K 2008-08-11 2008-08-21 FORM 8-K
10-Q 2008-06-30 2008-08-12 FORM 10-Q
8-K 2008-07-24 2008-07-28 FORM 8-K
8-K 2008-06-09 2008-06-09 FORM 8-K
8-K 2008-05-19 2008-05-23 FORM 8-K
10-Q 2008-03-31 2008-05-15 FORM 10-Q
10-K 2007-12-31 2008-03-28 FORM 10-K
8-K 2008-02-28 2008-03-27 FORM 8-K
8-K 2008-02-08 2008-02-29 FORM 8-K
8-K 2007-05-08 2007-05-22 FORM 8K ENTRY INTO MATERIAL AGREEMENT
10-K 2006-12-31 2007-04-05 10-K
8-K 2006-11-14 2006-11-15 8-K
10-Q 2006-11-14 2006-11-14 10-Q
8-K 2006-09-21 2006-09-21 8-K
8-K 2006-08-10 2006-08-23 8-K
10-Q 2006-08-07 2006-08-14 10Q
8-K 2006-08-07 2006-08-14 8-K
8-K 2006-06-14 2006-06-14 8-K
10-Q 2006-03-31 2006-05-17 10-Q
8-K 2006-04-13 2006-04-17 CURRENT REPORT OF MATERIAL EVENTS OR CORPORATE CHANGES