Back to tickers

AURA SYSTEMS INC (AUSI)

OTC · CIK 0000826253

Form Report Date Filing Date Description
10-Q 2026-05-31 2026-09-22 QUARTERLY REPORT
10-K 2026-02-28 2026-09-10 ANNUAL REPORT
10-Q 2025-11-30 2026-01-20 QUARTERLY REPORT
10-Q 2025-08-31 2025-10-20 QUARTERLY REPORT
10-Q 2025-05-31 2025-07-21 QUARTERLY REPORT
10-K 2025-02-28 2025-06-13 ANNUAL REPORT
10-Q 2024-11-30 2025-01-21 QUARTERLY REPORT
10-Q 2024-08-31 2024-10-22 QUARTERLY REPORT
10-Q 2024-05-31 2024-07-22 QUARTERLY REPORT
8-K 2024-06-12 2024-06-12 CURRENT REPORT
10-K 2024-02-29 2024-06-04 ANNUAL REPORT
10-Q 2023-11-30 2024-01-16 QUARTERLY REPORT
10-Q 2023-08-31 2023-10-18 QUARTERLY REPORT
8-K 2023-08-25 2023-08-25 CURRENT REPORT
10-Q 2023-05-31 2023-07-24 QUARTERLY REPORT
10-K 2023-02-28 2023-05-26 ANNUAL REPORT
10-Q 2022-11-30 2023-01-13 QUARTERLY REPORT
10-Q 2022-08-31 2022-10-07 QUARTERLY REPORT
10-Q 2022-05-31 2022-07-18 QUARTERLY REPORT
10-K 2022-02-28 2022-06-21 ANNUAL REPORT
8-K 2022-04-18 2022-04-19 CURRENT REPORT
8-K 2022-03-18 2022-03-18 CURRENT REPORT FILING
8-K 2022-02-17 2022-02-17 CURRENT REPORT
10-Q 2021-11-30 2022-01-18 QUARTERLY REPORT
10-Q 2021-08-31 2021-10-14 QUARTERLY REPORT
10-Q 2021-05-31 2021-07-15 QUARTERLY REPORT
10-K 2021-02-28 2021-06-01 ANNUAL REPORT
8-K 2021-01-19 2021-03-29 CURRENT REPORT
10-Q 2020-11-30 2021-01-19 QUARTERLY REPORT
10-Q 2020-08-31 2020-10-23 QUARTERLY REPORT
10-Q 2020-05-31 2020-07-20 QUARTERLY REPORT
10-K 2020-02-29 2020-07-13 ANNUAL REPORT
8-K 2020-05-28 2020-05-29 CURRENT REPORT
10-Q 2019-11-30 2020-01-14 QUARTERLY REPORT
8-K 2020-01-10 2020-01-10 CURRENT REPORT
10-Q 2019-08-31 2019-11-14 QUARTERLY REPORT
10-Q 2019-05-31 2019-10-29 QUARTERLY REPORT
8-K 2019-10-18 2019-10-23 FORM 8-K
8-K 2019-07-09 2019-07-15 CURRENT REPORT
8-K 2019-07-11 2019-07-11 CURRENT REPORT
10-K 2019-02-28 2019-06-13 ANNUAL REPORT
8-K 2019-06-04 2019-06-04 CURRENT REPORT
10-Q 2018-11-30 2019-01-22 QUARTERLY REPORT
10-Q 2018-08-31 2018-10-22 QUARTERLY REPORT
8-K 2018-08-15 2018-10-04 CURRENT REPORT
10-Q 2018-05-31 2018-07-11 QUARTERLY REPORT
8-K 2018-07-03 2018-07-10 CURRENT REPORT
10-K 2018-02-28 2018-06-13 ANNUAL REPORT
8-K 2018-03-30 2018-05-09 CURRENT REPORT
8-K 2018-04-05 2018-04-05 CURRENT REPORT
8-K 2018-03-28 2018-04-03 CURRENT REPORT
8-K 2018-03-23 2018-03-29 CURRENT REPORT
8-K 2018-03-28 2018-03-28 CURRENT REPORT
8-K 2018-03-22 2018-03-28 CURRENT REPORT
8-K 2018-03-26 2018-03-27 CURRENT REPORT
8-K 2018-03-15 2018-03-21 CURRENT REPORT
8-K 2018-02-13 2018-03-14 CURRENT REPORT
8-K 2018-02-14 2018-02-21 CURRENT REPORT
8-K 2018-02-12 2018-02-16 CURRENT REPORT
10-Q 2017-11-30 2018-01-19 QUARTERLY REPORT
8-K 2018-01-11 2018-01-18 CURRENT REPORT
8-K 2017-11-28 2017-12-04 CURRENT REPORT
10-Q 2017-05-31 2017-10-25 QUARTERLY REPORT
10-Q 2017-08-31 2017-10-25 QUARTERLY REPORT
10-Q 2016-11-30 2017-09-18 QUARTERLY REPORT
10-Q 2016-08-31 2017-09-18 QUARTERLY REPORT
10-Q 2016-05-31 2017-09-18 QUARTERLY REPORT
10-K 2016-02-29 2017-09-18 ANNUAL REPORT
10-Q 2015-11-30 2017-09-18 QUARTERLY REPORT
10-Q 2015-08-31 2017-09-18 QUARTERLY REPORT
10-Q 2015-05-31 2017-09-18 QUARTERLY REPORT
10-K 2015-02-28 2017-09-18 ANNUAL REPORT
10-K 2017-02-28 2017-09-18 ANNUAL REPORT
8-K 2017-03-30 2017-04-07 -
8-K 2017-03-15 2017-03-31 -
8-K 2017-03-07 2017-03-10 -
8-K 2017-01-30 2017-02-08 -
8-K 2017-01-27 2017-02-01 -
8-K 2017-01-24 2017-01-25 -
10-Q 2014-11-30 2015-01-16 -
10-Q 2014-08-31 2014-10-15 10Q
10-Q 2014-05-31 2014-07-15 FORM 10Q
10-K 2014-02-28 2014-06-13 -
10-Q 2013-11-30 2014-01-21 FORM 10Q
10-Q 2013-08-31 2013-10-21 FORM 10Q
10-Q 2013-05-31 2013-07-22 FORM 10Q
8-K 2013-06-28 2013-07-01 8K
10-K 2013-02-28 2013-06-12 10K
8-K 2013-05-14 2013-05-14 -
10-Q 2012-11-30 2013-01-14 FORM 10Q
10-Q 2012-08-31 2012-10-15 -
10-Q 2012-05-31 2012-07-13 FORM 10Q
10-K 2012-02-29 2012-05-29 -
10-Q 2011-11-30 2012-01-17 FORM 10Q
8-K 2011-11-22 2011-11-22 -
8-K 2011-11-02 2011-11-02 -
10-Q 2011-08-31 2011-10-17 -
8-K 2011-09-26 2011-09-27 8K
8-K 2011-08-05 2011-08-11 -
10-Q 2011-05-31 2011-07-15 -
10-K 2011-02-28 2011-06-14 -
8-K 2011-02-28 2011-06-01 -
10-Q 2010-11-30 2011-01-19 -
10-Q 2010-08-31 2010-10-20 -
10-Q 2010-05-31 2010-07-16 -
10-K 2010-02-28 2010-06-16 -
10-Q 2009-11-30 2010-01-15 -
8-K 2009-12-17 2009-12-17 AURA SYSTEMS 8-K 12-17-2009
10-Q 2009-08-31 2009-10-20 -
10-Q 2009-05-31 2009-07-15 -
10-K 2009-02-28 2009-06-15 -
8-K 2009-04-24 2009-04-24 -
8-K 2009-03-17 2009-03-18 -
10-Q 2008-11-30 2009-01-14 -
8-K 2008-12-30 2008-12-31 -
10-Q 2008-08-31 2008-10-15 -
8-K 2008-10-14 2008-10-14 -
8-K 2008-09-08 2008-09-08 -
10-Q 2008-05-31 2008-07-15 -
10-K 2008-02-29 2008-06-13 -
10-Q 2006-08-31 2008-03-25 -
10-Q 2007-11-30 2008-03-25 -
10-Q 2007-08-31 2008-03-25 -
10-Q 2007-05-31 2008-03-25 -
10-K 2007-02-28 2008-03-25 -
10-Q 2006-11-30 2008-03-25 -
10-Q 2006-05-31 2008-03-25 -
10-K 2006-02-28 2008-03-25 -
10-Q 2005-11-30 2008-03-25 -
10-Q 2005-08-31 2008-03-25 -
10-Q 2005-05-31 2008-03-25 -
10-K 2005-02-28 2008-03-25 -
8-K 2007-09-04 2007-09-05 -
8-K 2007-01-19 2007-01-29 -
8-K 2007-01-04 2007-01-09 -
8-K 2006-07-19 2006-07-25 -
8-K 2006-05-25 2006-06-01 -
8-K 2006-05-23 2006-05-30 -
8-K 2006-04-03 2006-04-07 -
8-K 2006-02-15 2006-02-22 -
8-K 2006-02-07 2006-02-13 -
8-K 2006-01-31 2006-02-06 -
8-K 2006-01-18 2006-01-20 -
8-K 2005-12-29 2006-01-04 -
8-K 2005-12-21 2005-12-28 -
8-K 2005-12-06 2005-12-09 -
8-K 2005-11-30 2005-12-05 -
8-K 2005-11-07 2005-11-14 -
8-K 2005-10-31 2005-11-04 -
8-K 2005-10-11 2005-10-12 -
8-K 2005-09-15 2005-09-19 -
8-K 2005-09-07 2005-09-13 -
8-K 2005-07-27 2005-08-02 -
8-K 2005-06-24 2005-06-30 -
8-K 2005-04-26 2005-05-02 -
8-K 2005-04-11 2005-04-15 -
8-K 2005-03-30 2005-04-06 -
8-K 2004-09-28 2005-03-25 -
10-Q 2004-11-30 2005-01-27 -
10-Q 2004-08-31 2004-10-22 -
8-K 2004-08-14 2004-09-20 -
10-Q 2004-03-31 2004-09-01 -
10-K 2004-02-29 2004-08-19 AURA SYSTEMS, INC. 10-K FISCAL YE FEB. 2004
10-Q 2003-11-30 2004-01-14 AURA SYSTEMS 10-Q NOV 2003
10-Q 2003-08-31 2003-10-15 10-Q FOR THE PERIOD ENDED AUGUST 31, 2003
10-Q 2003-05-31 2003-08-21 AURA SYSTEMS, INC. 10-Q MAY 31, 2003
10-K 2003-02-28 2003-08-04 AURA SYSTEMS, INC. 10-K FOR FISCAL Y/E FEB. 2003
10-Q 2002-11-30 2003-01-14 -
8-K 2002-12-13 2002-12-16 -
10-Q 2002-08-31 2002-10-15 AUG 2002
10-Q 2002-05-31 2002-07-15 FIRST QUARTER
10-K 2002-02-28 2002-05-29 FYE 2002
10-Q 2001-11-30 2002-01-15 -
8-K 2001-02-28 2001-12-31 -
10-Q 2001-08-31 2001-10-15 -
10-Q 2001-05-31 2001-07-12 -
10-K 2001-02-28 2001-05-29 -
10-Q 2000-11-30 2001-01-16 AURA SYSTEMS 10Q
10-Q 2000-08-31 2000-10-16 QUARTERLY REPORT FOR AURA SYSTEMS
8-K 2000-08-30 2000-08-30 FORM 8-K
10-Q 2000-05-31 2000-07-17 QUARTERLY REPORT FOR AURA SYSTEMS
10-K 2000-02-29 2000-06-14 FORM 10-K
10-Q 1999-11-30 2000-02-11 QUARTERLY REPORT FOR AURA SYSTEMS
10-Q 1999-08-31 2000-02-10 QUARTERLY REPORT FOR AURA SYSTEMS
10-Q 1999-05-31 2000-02-10 QUARTERLY REPORT FOR AURA SYSTEMS
10-K 1999-02-28 2000-02-08 FORM 10-K
8-K 1999-07-21 1999-07-21 FORM 8-K
8-K 1999-06-16 1999-06-16 FORM 8-K
10-Q 1998-11-30 1999-01-19 QUARTERLY FILING
10-Q 1998-08-31 1998-10-15 FOR THE QUARTER ENDED AUGUST 31, 1998
10-Q 1998-05-31 1998-07-15 FORM 10-Q
10-K 1998-02-28 1998-06-15 ANNUAL REPORT FOR THE FISCAL YEAR ENDED 02/28/1998
8-K 1998-03-30 1998-04-13 FORM 8-K
10-Q 1997-11-30 1998-01-16 FORM 10-Q FOR THE PERIOD ENDING 11/30/97
8-K 1997-10-30 1997-11-12 FORM 8-K
10-Q 1997-08-31 1997-10-15 FORM 10-Q PERIOD ENDING 8/31/97
10-Q 1997-05-31 1997-07-14 FOR THE QUARTER ENDED MAY 31, 1997
10-K 1997-02-28 1997-06-13 FORM 10-K
10-Q 1996-11-30 1997-01-14 FOR THE QUARTER ENDED NOVEMBER 30, 1996
10-Q 1996-08-31 1996-10-15 FORM 10-Q DATED 8-31-96
8-K 1996-09-05 1996-09-20 FORM 8-K
10-Q 1996-05-31 1996-07-15 QUARTERLY REPORT DATED 5/31/96
10-K 1996-02-29 1996-06-05 FORM 10-K
10-Q 1995-11-30 1996-01-16 FORM 10-Q FOR PERIOD ENDED 11/30/95
10-Q 1995-08-31 1995-10-16 FORM 10-Q
10-Q 1995-05-31 1995-07-17 FORM 10-Q FOR QUARTER ENDED