Back to tickers

Allot Ltd. (ALLT)

Nasdaq · CIK 0001365767

Form Report Date Filing Date Description
6-K 2026-09-15 2026-09-15 6-K
6-K 2026-09-10 2026-09-10 6-K
6-K 2026-06-30 2026-09-09 6-K
6-K 2026-08-12 2026-08-12 6-K
6-K 2026-06-23 2026-06-23 6-K
6-K 2026-06-15 2026-06-15 6-K
6-K 2026-05-12 2026-05-12 6-K
20-F 2025-12-31 2026-03-26 20-F
6-K 2026-02-25 2026-02-25 6-K
6-K 2025-12-15 2025-12-15 6-K
6-K 2025-11-20 2025-11-20 6-K
6-K 2025-11-12 2025-11-12 6-K
6-K 2025-11-10 2025-11-10 6-K
6-K 2025-11-04 2025-11-04 6-K
6-K 2025-06-30 2025-09-30 6-K
6-K 2025-06-30 2025-08-14 6-K
6-K 2025-06-26 2025-06-26 REPORT OF FOREIGN PRIVATE ISSUER
6-K 2025-03-31 2025-06-24 REPORT OF FOREIGN PRIVATE ISSUER
6-K 2025-05-12 2025-05-12 6-K
20-F 2024-12-31 2025-03-27 20-F
6-K 2025-02-25 2025-02-25 6-K
6-K 2024-12-11 2024-12-11 6-K
6-K 2024-11-19 2024-11-19 6-K
6-K 2024-11-12 2024-11-12 6-K
6-K 2024-11-05 2024-11-05 6-K
6-K 2024-11-05 2024-11-05 6-K
6-K 2024-06-30 2024-08-27 6-K
6-K 2024-05-29 2024-05-29 6-K
6-K 2024-05-29 2024-05-29 6-K
6-K 2024-05-06 2024-05-06 6-K
6-K 2024-04-11 2024-04-11 6-K
20-F 2023-12-31 2024-04-10 20-F
6-K 2024-02-15 2024-02-15 6-K
6-K 2024-01-11 2024-01-11 6-K
6-K 2023-12-13 2023-12-13 6-K
6-K 2023-11-16 2023-11-16 6-K
6-K 2023-11-16 2023-11-16 6-K
6-K 2023-11-08 2023-11-08 6-K
6-K 2023-09-27 2023-09-27 6-K
6-K 2023-06-30 2023-08-31 6-K
6-K 2023-07-17 2023-07-17 6-K
6-K 2023-05-16 2023-05-16 6-K
20-F 2022-12-31 2023-03-28 20-F
6-K 2023-02-28 2023-02-28 6-K
6-K 2022-12-14 2022-12-14 6-K
6-K 2022-11-17 2022-11-17 6-K
6-K 2022-11-15 2022-11-15 6-K
6-K 2022-11-02 2022-11-02 6-K
6-K 2022-06-30 2022-08-16 6-K
6-K 2022-05-17 2022-05-17 6-K
6-K 2022-05-11 2022-05-12 6-K
20-F 2021-12-31 2022-03-22 20-F
6-K 2022-02-15 2022-02-15 6-K
6-K 2022-02-15 2022-02-15 6-K
6-K 2021-11-30 2021-11-30 6-K
6-K 2021-11-22 2021-11-22 6-K
6-K 2021-11-09 2021-11-09 6-K
6-K 2021-11-02 2021-11-02 6-K
6-K 2021-10-18 2021-10-18 6-K
6-K 2021-06-30 2021-08-10 6-K
6-K 2021-05-11 2021-05-11 6-K
20-F 2020-12-31 2021-03-15 FORM 20-F
6-K 2021-02-09 2021-02-09 6-K
6-K 2020-11-04 2020-11-04 6-K
6-K 2020-10-14 2020-10-14 6-K
6-K 2020-09-14 2020-09-14 6-K
6-K 2020-09-02 2020-09-02 6-K
6-K 2020-08-04 2020-08-04 6-K
6-K 2020-05-12 2020-05-12 6-K
6-K 2020-04-16 2020-04-16 6-K
20-F 2019-12-31 2020-03-26 20-F
6-K 2020-02-04 2020-02-04 6-K
6-K 2019-11-05 2019-11-05 6-K
6-K 2019-10-24 2019-10-24 6-K
6-K 2019-09-25 2019-09-25 6-K
6-K 2019-09-16 2019-09-16 6-K
6-K 2019-09-04 2019-09-04 6-K
6-K 2019-08-26 2019-08-26 6-K
6-K 2019-08-14 2019-08-14 6-K
6-K 2019-08-06 2019-08-06 6-K
6-K 2019-05-14 2019-05-14 6-K
20-F 2018-12-31 2019-03-19 20-F
6-K 2019-02-05 2019-02-05 6-K
6-K 2018-11-06 2018-11-06 6-K
6-K 2018-11-01 2018-11-01 6-K
6-K 2018-09-06 2018-09-06 6-K
6-K 2018-08-09 2018-08-09 6-K
6-K 2018-08-07 2018-08-07 6-K
6-K 2018-08-06 2018-08-06 6-K
6-K 2018-07-26 2018-07-26 6-K
6-K 2018-05-08 2018-05-08 6-K
20-F 2017-12-31 2018-03-22 20-F
6-K 2018-02-06 2018-02-06 6-K
6-K 2018-01-16 2018-01-16 6K
6-K 2017-11-07 2017-11-07 6-K
6-K 2017-08-01 2017-08-01 6-K
6-K 2017-07-17 2017-07-17 6-K
6-K 2017-05-09 2017-05-09 6-K
6-K 2017-05-04 2017-05-04 6-K
6-K 2017-04-27 2017-04-27 6-K
6-K 2017-04-19 2017-04-19 6-K
6-K 2017-04-12 2017-04-12 6-K
6-K 2017-03-29 2017-03-29 6-K
20-F 2016-12-31 2017-03-23 20-F
6-K 2017-03-15 2017-03-15 6-K
6-K 2017-02-07 2017-02-07 6-K
6-K 2017-01-03 2017-01-03 6-K
6-K 2017-01-03 2017-01-03 6-K
6-K 2016-11-29 2016-11-29 6-K
6-K 2016-11-10 2016-11-10 6-K
6-K 2016-11-01 2016-11-01 6-K
6-K 2016-09-13 2016-09-13 6-K
6-K 2016-09-08 2016-09-08 6-K
6-K 2016-08-15 2016-08-15 6-K
6-K 2016-08-02 2016-08-02 6-K
6-K 2016-08-02 2016-08-02 6-K
6-K 2016-08-01 2016-08-01 6-K
6-K 2016-05-03 2016-05-03 6-K
20-F 2015-12-31 2016-03-28 20-F
6-K 2016-02-09 2016-02-09 6-K
6-K 2015-12-01 2015-12-01 6-K
6-K 2015-10-29 2015-10-29 6-K
6-K 2015-09-21 2015-09-21 6-K
6-K 2015-09-09 2015-09-09 6-K
6-K 2015-08-17 2015-08-17 6-K
6-K 2015-08-06 2015-08-06 6-K
6-K 2015-08-04 2015-08-04 6-K
6-K 2015-08-04 2015-08-04 6-K
6-K 2015-07-06 2015-07-06 6-K
6-K 2015-07-06 2015-07-06 6-K
6-K 2015-05-05 2015-05-05 6-K
20-F 2014-12-31 2015-03-26 20-F
6-K 2015-03-24 2015-03-24 6-K
6-K 2015-02-24 2015-02-24 6-K
6-K 2015-02-10 2015-02-10 6-K
6-K 2014-11-06 2014-11-06 6-K
6-K 2014-11-06 2014-11-06 6-K
6-K 2014-09-16 2014-09-16 6-K
6-K 2014-09-03 2014-09-03 6-K
6-K 2014-08-05 2014-08-05 6-K
6-K 2014-07-22 2014-07-22 6-K
6-K 2014-07-16 2014-07-16 6-K
6-K 2014-04-30 2014-04-30 6-K
20-F 2013-12-31 2014-03-27 20-F
6-K 2014-02-11 2014-02-11 6-K
6-K 2013-10-29 2013-10-29 6-K
6-K 2013-08-06 2013-08-06 6-K
6-K 2013-07-02 2013-07-02 6-K
6-K 2013-06-24 2013-06-24 6-K
6-K 2013-05-07 2013-05-07 6-K
6-K 2013-04-30 2013-04-30 6-K
6-K 2013-04-22 2013-04-22 6-K
6-K 2013-04-02 2013-04-02 6-K
20-F 2012-12-31 2013-03-21 20-F
6-K 2013-03-18 2013-03-18 6-K
6-K 2013-02-05 2013-02-05 6-K
6-K 2012-10-30 2012-10-30 6-K
6-K 2012-09-04 2012-09-04 6-K
6-K 2012-08-08 2012-08-08 FORM 6-K
6-K 2012-08-01 2012-08-01 6-K
6-K 2012-07-31 2012-07-31 6-K
6-K 2012-05-15 2012-05-15 6-K
6-K 2012-05-01 2012-05-01 6-K
20-F 2011-12-31 2012-04-17 20-F
6-K 2012-02-07 2012-02-07 6-K
6-K 2011-12-23 2011-12-23 6-K
6-K 2011-12-01 2011-12-01 6-K
6-K 2011-11-09 2011-11-09 FORM 6-K
6-K 2011-11-08 2011-11-08 6-K
6-K 2011-11-08 2011-11-08 FORM 6-K
6-K 2011-11-01 2011-11-01 6-K
6-K 2011-10-26 2011-10-26 6-K
6-K 2011-10-25 2011-10-25 6-K
6-K 2011-09-27 2011-09-27 6-K
6-K 2011-08-05 2011-08-05 -
6-K 2011-08-01 2011-08-01 REPORT OF FOREIGN PRIVATE ISSUER
6-K 2011-08-01 2011-08-01 REPORT OF FOREIGN PRIVATE ISSUER
6-K 2011-08-01 2011-08-01 REPORT OF FOREIGN PRIVATE ISSUER
6-K 2011-06-13 2011-06-13 6-K
20-F 2010-12-31 2011-06-09 20-F
6-K 2011-05-04 2011-05-04 6-K
6-K 2011-03-31 2011-03-31 6-K
6-K 2011-02-08 2011-02-08 6-K
6-K 2010-12-09 2010-12-09 6-K
6-K 2010-11-30 2010-11-30 6-K
6-K 2010-11-10 2010-11-10 6-K
6-K 2010-11-10 2010-11-10 6-K
6-K 2010-10-06 2010-10-06 6-K
6-K 2010-08-11 2010-08-11 6-K
6-K 2010-06-03 2010-06-03 6-K
6-K 2010-05-11 2010-05-11 6-K
6-K 2010-04-28 2010-04-28 6-K
20-F 2009-12-31 2010-04-08 20-F
6-K 2010-02-10 2010-02-10 6-K
6-K 2009-12-15 2009-12-15 6-K
6-K 2009-11-12 2009-11-12 -
6-K 2009-11-10 2009-11-10 -
6-K 2009-08-13 2009-08-13 -
6-K 2009-08-06 2009-08-06 -
20-F 2008-12-31 2009-05-07 -
6-K 2009-02-13 2009-02-13 -
6-K 2008-11-17 2008-11-17 -
6-K 2008-11-13 2008-11-13 -
6-K 2008-10-22 2008-10-22 -
6-K 2008-10-14 2008-10-14 -
6-K 2008-08-12 2008-08-12 -
20-F 2007-12-31 2008-06-27 -
6-K 2008-05-14 2008-05-14 -
6-K 2008-03-19 2008-03-19 -
6-K 2008-02-12 2008-02-12 -
6-K 2008-01-17 2008-01-17 -
6-K 2008-01-09 2008-01-09 -
6-K 2008-01-03 2008-01-03 -
6-K 2007-11-07 2007-11-07 -
6-K 2007-10-10 2007-10-10 -
6-K 2007-08-16 2007-08-16 -
6-K 2007-08-08 2007-08-08 -
6-K 2007-07-23 2007-07-23 -
6-K 2007-07-10 2007-07-10 -
20-F 2006-12-31 2007-06-28 -
6-K 2007-05-14 2007-05-14 -
6-K 2007-05-09 2007-05-09 -
6-K 2007-05-03 2007-05-03 -
6-K 2007-04-02 2007-04-02 -
6-K 2007-02-22 2007-02-22 -
6-K 2007-02-14 2007-02-14 -
6-K 2007-01-29 2007-01-29 -
6-K 2007-01-16 2007-01-16 -
6-K 2006-11-16 2006-11-16 FORM 6-K